<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glendale AZ Foreclosures &#187; Glendale Arizona Short Sales</title>
	<atom:link href="http://foreclosures.glendalerealestater.com/tag/glendale-arizona-short-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosures.glendalerealestater.com</link>
	<description>Glendale Arizona Foreclosures</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>$70,000 :: 10436 W Reade Avenue, Glendale AZ, 85307</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=26861845</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=26861845#comments</comments>
		<pubDate>Thu, 09 Sep 2010 19:24:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=26861845</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,306 sq ftLot Size: 4,966 sq ftAdded: 08/16/10, Last Updated: 09/09/10Property Type: Single Family - Detached, ResidentialMLS Number: 4442519Tract: LarissaGreat short sale opportunity!  Nicely kept 3 bedroom, 2 bath home with...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/70000-10436-w-reade-avenue-glendale-az-85307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$42,000 :: 4734 W Palmaire Avenue, Glendale AZ, 85301</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27215222</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27215222#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:24:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27215222</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,452 sq ftLot Size: 2,718 sq ftAdded: 08/24/10, Last Updated: 09/09/10Property Type: Townhouse, Residential, CondominiumMLS Number: 4448298Community: Mediterranean GardensTract: Mediterranean Gardens (sub Lot Dev )SPACIOUS AN...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/42000-4734-w-palmaire-avenue-glendale-az-85301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$65,000 :: 6531 W Vogel Avenue, Glendale AZ, 85302</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=25634034</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=25634034#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:21:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=25634034</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,402 sq ftLot Size: 6,726 sq ftAdded: 06/24/10, Last Updated: 09/09/10Property Type: Single Family - Detached, ResidentialMLS Number: 4413557Tract: Braemar GlennThe price of this listing was last increased on 9/9/2010 by 11%S...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/65000-6531-w-vogel-avenue-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$99,900 :: 19806 N 47th Avenue, Glendale AZ, 85308</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27327236</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27327236#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:18:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27327236</guid>
		<description><![CDATA[4 beds, 2 bathsHome size: 1,723 sq ftLot Size: 5,026 sq ftAdded: 08/19/10, Last Updated: 09/09/10Property Type: Single Family - Detached, ResidentialMLS Number: 4450449Tract: Overland HillsThis beautiful 4 bedroom, 2 bath home features a great floorpla...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/99900-19806-n-47th-avenue-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$99,500 :: 9231 N 52nd Avenue, Glendale AZ, 85302</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=25824809</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=25824809#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:11:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=25824809</guid>
		<description><![CDATA[4 beds, 2 bathsHome size: 1,612 sq ftLot Size: 12,902 sq ftAdded: 12/01/09, Last Updated: 09/09/10Property Type: Single Family - Detached, ResidentialMLS Number: 4298619Tract: Goldwater GlenThe price of this listing was last increased on 9/9/2010 by 24...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/99500-9231-n-52nd-avenue-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$85,000 :: 11419 N 58th Avenue, Glendale AZ, 85304</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=25716412</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=25716412#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:08:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=25716412</guid>
		<description><![CDATA[4 beds, 2 bathsHome size: 1,424 sq ftLot Size: 8,536 sq ftAdded: 06/21/10, Last Updated: 09/09/10Property Type: Single Family - Detached, ResidentialMLS Number: 4415477Tract: Warranteed WestThe price of this listing was last increased on 9/9/2010 by 20...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/85000-11419-n-58th-avenue-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$32,900 :: 7801 N 44 Drive, Unit 1004, Glendale AZ, 85301</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27083331</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27083331#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:57:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27083331</guid>
		<description><![CDATA[2 beds, 2 bathsHome size: 960 sq ftLot Size: 2,521 sq ftAdded: 08/15/10, Last Updated: 09/09/10Property Type: Townhouse, Residential, CondominiumMLS Number: 4447284Tract: Trends 84 Mcr 269-40GREAT SHORT SALE OPPORTUNITY. Perfect for first home buyer or...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/32900-7801-n-44-drive-unit-1004-glendale-az-85301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$79,000 :: 5534 W Desert Cove Avenue, Glendale AZ, 85304</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=26725303</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=26725303#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:54:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=26725303</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,332 sq ftLot Size: 7,070 sq ftAdded: 08/09/10, Last Updated: 09/09/10Property Type: Single Family - Detached, ResidentialMLS Number: 4438998Tract: Marbourough Country MetroThe price of this listing was last increased on 9/9/...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/79000-5534-w-desert-cove-avenue-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$78,000 :: 6414 W Saguaro Drive, Glendale AZ, 85304</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27217311</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27217311#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:39:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27217311</guid>
		<description><![CDATA[2 beds, 2 bathsHome size: 1,054 sq ftLot Size: 4,617 sq ftAdded: 08/30/10, Last Updated: 09/09/10Property Type: Single Family - Detached, ResidentialMLS Number: 4450706Tract: MontaraGreat Starter Home!! This 2 bedroom, 2 bathroom home features wood lam...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/78000-6414-w-saguaro-drive-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$70,000 :: 18024 N 45th Avenue, Glendale AZ, 85308</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=26976584</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=26976584#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:18:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=26976584</guid>
		<description><![CDATA[2 beds, 2 bathsHome size: 1,256 sq ftLot Size: 2,149 sq ftAdded: 08/19/10, Last Updated: 09/09/10Property Type: Townhouse, ResidentialMLS Number: 4444748Community: Bellair TownhomesTract: Bellair TownhousesThe price of this listing was last increased o...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/70000-18024-n-45th-avenue-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$40,000 :: 5732 N 70th Avenue, Glendale AZ, 85303</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=24882191</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=24882191#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:12:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=24882191</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,140 sq ftLot Size: 7,771 sq ftAdded: 05/25/10, Last Updated: 09/09/10Property Type: Single Family - Detached, ResidentialMLS Number: 4398127Tract: Skyview West Unit OneThe price of this listing was last increased on 7/23/201...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/40000-5732-n-70th-avenue-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$57,000 :: 6457 W Bethany Home Road, Glendale AZ, 85301</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27431099</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27431099#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:48:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27431099</guid>
		<description><![CDATA[4 beds, 2 bathsHome size: 1,665 sq ftLot Size: 8,921 sq ftAdded: 09/07/10, Last Updated: 09/09/10Property Type: Single Family - Detached, ResidentialMLS Number: 4455227Tract: Maryvale Terrace**APPROVED SHORT SALE AT $57,000, CLOSE FAST**SEE DOCUMENTS S...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/57000-6457-w-bethany-home-road-glendale-az-85301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$85,000 :: 8565 W Tuckey Lane, Glendale AZ, 85305</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27494852</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27494852#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:31:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27494852</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,464 sq ftLot Size: 6,229 sq ftAdded: 09/09/10, Last Updated: 09/09/10Property Type: Single Family - Detached, ResidentialMLS Number: 4456277Tract: West Plaza 31 &#38; 32VERY NICE 3 BEDROOM GREAT ROOM FLOOR PLAN WITH BEAUTIFUL KI...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/85000-8565-w-tuckey-lane-glendale-az-85305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$43,000 :: 6240 W Windsor Boulevard, Glendale AZ, 85301</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=26927402</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=26927402#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:18:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=26927402</guid>
		<description><![CDATA[5 beds, 3 bathsHome size: 1,802 sq ftLot Size: 10,163 sq ftAdded: 08/18/10, Last Updated: 09/09/10Property Type: Single Family - Detached, ResidentialMLS Number: 4443848Tract: Maryvale TerraceLarge block home on a huge lot with detached garage/workshop...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/43000-6240-w-windsor-boulevard-glendale-az-85301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75,000 :: 4510 W State Avenue, Glendale AZ, 85301</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=26306173</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=26306173#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:59:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=26306173</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,565 sq ftLot Size: 8,006 sq ftAdded: 07/22/10, Last Updated: 09/09/10Property Type: Single Family - Detached, ResidentialMLS Number: 4429723Tract: Palm Lane VillageThe price of this listing was last increased on 9/9/2010 by ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/75000-4510-w-state-avenue-glendale-az-85301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75,000 :: 6459 W Golden Lane, Glendale AZ, 85302</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27327215</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27327215#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:53:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27327215</guid>
		<description><![CDATA[2 beds, 2 bathsHome size: 1,086 sq ftLot Size: 4,417 sq ftAdded: 09/01/10, Last Updated: 09/09/10Property Type: Single Family - Detached, ResidentialMLS Number: 4452255Tract: Country HollowBeautifully upgraded home just minutes from Glendale Community ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/75000-6459-w-golden-lane-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$99,000 :: 17632 N 36th Drive, Glendale AZ, 85308</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=25487389</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=25487389#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:17:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=25487389</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,395 sq ftLot Size: 10,861 sq ftAdded: 06/16/10, Last Updated: 09/09/10Property Type: Single Family - Detached, ResidentialMLS Number: 4409941Tract: WoodridgeThe price of this listing was last increased on 9/9/2010 by 2%Can g...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/99000-17632-n-36th-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$45,000 :: 6545 N 44th Avenue, Glendale AZ, 85301</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=19873108</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=19873108#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:16:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=19873108</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,408 sq ftLot Size: 0 sq ftAdded: 12/11/09, Last Updated: 09/09/10Property Type: Townhouse, ResidentialMLS Number: 4304711Tract: West PlazaThe price of this listing was last increased on 9/9/2010 by 29%NICE SIZE 3 BEDROOM TOW...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/45000-6545-n-44th-avenue-glendale-az-85301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$53,500 :: 5757 W Eugie Avenue, Unit 1012, Glendale AZ, 85304</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27363180</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27363180#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:01:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27363180</guid>
		<description><![CDATA[2 beds, 2 bathsHome size: 909 sq ftLot Size: 937 sq ftAdded: 09/03/10, Last Updated: 09/09/10Property Type: Townhouse, ResidentialMLS Number: 4453258Tract: Thunderbird Paseo CondominiumsDesigner elegance for an inexpensive price! This spacious 2 bedroo...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/53500-5757-w-eugie-avenue-unit-1012-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$34,900 :: 4813 W Marlette Avenue, Glendale AZ, 85301</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=26778276</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=26778276#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:01:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=26778276</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,320 sq ftLot Size: 1,599 sq ftAdded: 08/05/10, Last Updated: 09/08/10Property Type: Townhouse, ResidentialMLS Number: 4440344Tract: Pace Rosewood AmdPriced to sell spacious townhome. Directly across from community pool. 3 be...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/34900-4813-w-marlette-avenue-glendale-az-85301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$50,000 :: 5757 W Eugie Avenue, Unit 2016, Glendale AZ, 85304</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=19540900</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=19540900#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:30:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=19540900</guid>
		<description><![CDATA[2 beds, 2 bathsHome size: 849 sq ftLot Size: 7,500 sq ftAdded: 11/24/09, Last Updated: 09/08/10Property Type: Apartment Style/Flat, ResidentialMLS Number: 4296013Tract: Thunderbird Paseo CondominiumThe price of this listing was last increased on 9/8/20...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/50000-5757-w-eugie-avenue-unit-2016-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$95,000 :: 3615 W Firehawk Drive, Glendale AZ, 85308</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=25052404</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=25052404#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:27:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=25052404</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,254 sq ftLot Size: 5,720 sq ftAdded: 06/02/10, Last Updated: 09/08/10Property Type: Single Family - Detached, ResidentialMLS Number: 4401019Community: Central LocationTract: Montana Del MarLocation, location, location!  Welc...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/95000-3615-w-firehawk-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$45,000 :: 6402 N 45th Avenue, Glendale AZ, 85301</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27461366</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27461366#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:52:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=27461366</guid>
		<description><![CDATA[4 beds, 2 bathsHome size: 2,160 sq ftLot Size: 7,506 sq ftAdded: 09/08/10, Last Updated: 09/08/10Property Type: Single Family - Detached, ResidentialMLS Number: 4455848Tract: West PlazaGREAT PROPERTY FOR AN EVEN BETTER PRICE! TRI LEVEL HOME! THIS IS A ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/45000-6402-n-45th-avenue-glendale-az-85301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$60,000 :: 5302 W Mauna Loa Lane, Glendale AZ, 85306</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=26356042</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=26356042#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:45:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

