<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Glendale AZ Foreclosures</title>
	<link>http://foreclosures.glendalerealestater.com</link>
	<description>Glendale Arizona Foreclosures</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:49:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>$219,000 :: 6708 W Oraibi Drive, Glendale AZ, 85308</title>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,006 sq ftLot Size: 7,600 sq ftAdded: 01/03/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4695557Tract: Hamilton Arrowhead Ranch, Arrowhead, Arrowhead RanThe price of this listin...]]></description>
		<link>http://foreclosures.glendalerealestater.com/219000-6708-w-oraibi-drive-glendale-az-85308/</link>
			</item>
	<item>
		<title>$209,900 :: 7260 W Los Gatos Drive, Glendale AZ, 85310</title>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,337 sq ftLot Size: 10,020 sq ftAdded: 02/06/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712086Tract: Hillcrest RanchInvite fussy buyers to see this beautiful home designed fo...]]></description>
		<link>http://foreclosures.glendalerealestater.com/209900-7260-w-los-gatos-drive-glendale-az-85310/</link>
			</item>
	<item>
		<title>$45,000 :: 3718 W Irma Lane, Glendale AZ, 85308</title>
		<description><![CDATA[3 beds, 3.00 bathsHome size: 1,707 sq ftLot Size: 11,372 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Mfg/Mobile Housing, ResidentialMLS Number: 4714410Tract: Jade Park NorthMobil home on large lot. Spacious kitchen with island so everyon...]]></description>
		<link>http://foreclosures.glendalerealestater.com/45000-3718-w-irma-lane-glendale-az-85308/</link>
			</item>
	<item>
		<title>$179,900 :: 8809 W Frier Drive, Glendale AZ, 85305</title>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 3,138 sq ftLot Size: 7,455 sq ftAdded: 02/09/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714264Community: Rovey Farms Estates NorthTract: Rovey Farms Estates NorthGREAT SHORT S...]]></description>
		<link>http://foreclosures.glendalerealestater.com/179900-8809-w-frier-drive-glendale-az-85305/</link>
			</item>
	<item>
		<title>$155,000 :: 5225 W Hartford Avenue, Glendale AZ, 85308</title>
		<description><![CDATA[5 beds, 2.50 bathsHome size: 2,054 sq ftLot Size: 8,454 sq ftAdded: 11/17/10, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4496230Tract: TouchstoneThe price of this listing was last reduced on 1/13/2012 by 9%Thi...]]></description>
		<link>http://foreclosures.glendalerealestater.com/155000-5225-w-hartford-avenue-glendale-az-85308-2/</link>
			</item>
	<item>
		<title>$75,000 :: 6510 W Mountain View &#8211;, Glendale AZ, 85302</title>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,716 sq ftLot Size: 7,070 sq ftAdded: 02/08/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713160Tract: Chaparral RanchLots of ceramic tile in all living areas of home * Formal l...]]></description>
		<link>http://foreclosures.glendalerealestater.com/75000-6510-w-mountain-view-glendale-az-85302/</link>
			</item>
	<item>
		<title>$150,000 :: 6902 W Via Del Sol Drive, Glendale AZ, 85310</title>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 1,518 sq ftLot Size: 5,500 sq ftAdded: 01/27/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4707762Tract: Hillcrest RanchLocation, Location, Location! Incredible Opportunity to own...]]></description>
		<link>http://foreclosures.glendalerealestater.com/150000-6902-w-via-del-sol-drive-glendale-az-85310/</link>
			</item>
	<item>
		<title>$299,000 :: 4119 W Rimrock Drive, Glendale AZ, 85308</title>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 3,438 sq ftLot Size: 14,695 sq ftAdded: 02/06/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712167Tract: Yorkshire EstatesBeautiful home in gated community! Formal living and din...]]></description>
		<link>http://foreclosures.glendalerealestater.com/299000-4119-w-rimrock-drive-glendale-az-85308/</link>
			</item>
	<item>
		<title>$79,900 :: 6139 W Marconi Avenue, Glendale AZ, 85306</title>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,194 sq ftLot Size: 8,000 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4658771Tract: Deerview Unit 23SWEETHEART Investor Opportunity!  3 bedrooms, 1.75 bath; t...]]></description>
		<link>http://foreclosures.glendalerealestater.com/79900-6139-w-marconi-avenue-glendale-az-85306/</link>
			</item>
	<item>
		<title>$79,900 :: 6139 W Marconi Avenue, Glendale AZ, 85306</title>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,194 sq ftLot Size: 8,000 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4658771Tract: Deerview Unit 23SWEETHEART Investor Opportunity!  3 bedrooms, 1.75 bath; t...]]></description>
		<link>http://foreclosures.glendalerealestater.com/79900-6139-w-marconi-avenue-glendale-az-85306/</link>
			</item>
	<item>
		<title>$180,000 :: 3532 W Westcott Drive, Glendale AZ, 85308</title>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,483 sq ftLot Size: 36,872 sq ftAdded: 03/25/11, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4558110Tract: Western Meadowshome is 80% complete, remodel in process Listed with Re/Ma...]]></description>
		<link>http://foreclosures.glendalerealestater.com/180000-3532-w-westcott-drive-glendale-az-85308/</link>
			</item>
	<item>
		<title>$104,000 :: 5547 W Hartford Avenue, Glendale AZ, 85308</title>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,312 sq ftLot Size: 10,373 sq ftAdded: 02/09/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714029Tract: Chapparal AmdWow! What a beautiful home! Tile flooring, custom paint, and...]]></description>
		<link>http://foreclosures.glendalerealestater.com/104000-5547-w-hartford-avenue-glendale-az-85308/</link>
			</item>
	<item>
		<title>$129,900 :: 4043 W Salter Drive, Glendale AZ, 85308</title>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 1,507 sq ftLot Size: 7,500 sq ftAdded: 01/26/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4707329Tract: Sunset Canyon*3 bed 2 bath property on very secluded private street*2 stor...]]></description>
		<link>http://foreclosures.glendalerealestater.com/129900-4043-w-salter-drive-glendale-az-85308/</link>
			</item>
	<item>
		<title>$75,900 :: 4737 W Escuda Drive, Glendale AZ, 85308</title>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,136 sq ftLot Size: 4,358 sq ftAdded: 02/09/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714040Tract: Overland HillsAmazing home in great neighborhood! Tons of tile flooring, c...]]></description>
		<link>http://foreclosures.glendalerealestater.com/75900-4737-w-escuda-drive-glendale-az-85308/</link>
			</item>
	<item>
		<title>$80,000 :: 10831 W Wagon Wheel Drive, Glendale AZ, 85307</title>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,112 sq ftLot Size: 17,036 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4652377Tract: Country MeadowsGreat potential for this fix-up in Country Meadows!  Huge ...]]></description>
		<link>http://foreclosures.glendalerealestater.com/80000-10831-w-wagon-wheel-drive-glendale-az-85307/</link>
			</item>
	<item>
		<title>$260,000 :: 7411 W Paraiso Drive, Glendale AZ, 85310</title>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,128 sq ftLot Size: 10,594 sq ftAdded: 10/18/11, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4663135Community: Hillcrest RanchTract: Hillcrest RanchThe price of this listing was la...]]></description>
		<link>http://foreclosures.glendalerealestater.com/260000-7411-w-paraiso-drive-glendale-az-85310/</link>
			</item>
	<item>
		<title>$49,900 :: 5630 W Hatcher Road, Glendale AZ, 85302</title>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,634 sq ftLot Size: 7,100 sq ftAdded: 02/06/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712460Tract: Braemar EstatesIMPORTANT: 17 OFFERS HAVE BEEN SUBMITTED TO THE SELLER FOR ...]]></description>
		<link>http://foreclosures.glendalerealestater.com/49900-5630-w-hatcher-road-glendale-az-85302/</link>
			</item>
	<item>
		<title>$89,900 :: 7120 N 73rd Drive, Glendale AZ, 85303</title>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 2,328 sq ftLot Size: 4,100 sq ftAdded: 10/07/11, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4659470Community: Westglen VillasTract: Westglen VillasGREAT SHORT SALE OPPORTUNITY!!! S...]]></description>
		<link>http://foreclosures.glendalerealestater.com/89900-7120-n-73rd-drive-glendale-az-85303/</link>
			</item>
	<item>
		<title>$104,900 :: 7575 W Krall Street, Glendale AZ, 85303</title>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,178 sq ftLot Size: 6,325 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714411Tract: Casa LindaMOVE IN READY BANK OWNED GEM IN THE HEART OF GLENDALE.  CLOSE TO...]]></description>
		<link>http://foreclosures.glendalerealestater.com/104900-7575-w-krall-street-glendale-az-85303/</link>
			</item>
	<item>
		<title>$207,000 :: 3623 W Morrow Drive, Glendale AZ, 85308</title>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,926 sq ftLot Size: 43,798 sq ftAdded: 02/08/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4693518Tract: Western Meadows 3WOW! TREMENDOUS VALUE HERE! GOOD SIZE HOME ON HUGE LOT W...]]></description>
		<link>http://foreclosures.glendalerealestater.com/207000-3623-w-morrow-drive-glendale-az-85308/</link>
			</item>
	<item>
		<title>$150,000 :: 18561 N 60th Drive, Glendale AZ, 85308</title>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,744 sq ftLot Size: 7,700 sq ftAdded: 02/07/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712799Tract: Arrowhead MeadowsExcellent buying opportunity on this 3 bedroom/2 bath hom...]]></description>
		<link>http://foreclosures.glendalerealestater.com/150000-18561-n-60th-drive-glendale-az-85308/</link>
			</item>
	<item>
		<title>$119,000 :: 5419 W Dahlia Drive, Glendale AZ, 85304</title>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,911 sq ftLot Size: 8,141 sq ftAdded: 12/27/11, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4693354Tract: Thunderbird Palms Unit OnThe price of this listing was last reduced on 1/1...]]></description>
		<link>http://foreclosures.glendalerealestater.com/119000-5419-w-dahlia-drive-glendale-az-85304/</link>
			</item>
	<item>
		<title>$114,900 :: 5816 W Carol Ann Way, Glendale AZ, 85306</title>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,968 sq ftLot Size: 7,500 sq ftAdded: 02/07/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712842Tract: DeerviewGREAT 4 BEDROOM 2 BATH HOME ON A CUL DE SAC LOT! SPACIOUS FLOORPLA...]]></description>
		<link>http://foreclosures.glendalerealestater.com/114900-5816-w-carol-ann-way-glendale-az-85306/</link>
			</item>
	<item>
		<title>$56,430 :: 4650 W Northview Avenue, Glendale AZ, 85301</title>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,606 sq ftLot Size: 7,575 sq ftAdded: 02/08/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713393Tract: Palm Lane Village***Multiple offers received. Highest and Best due by 5pm ...]]></description>
		<link>http://foreclosures.glendalerealestater.com/56430-4650-w-northview-avenue-glendale-az-85301/</link>
			</item>
	<item>
		<title>$169,900 :: 4130 W Questa Drive, Glendale AZ, 85310</title>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,557 sq ftLot Size: 2,557 sq ftAdded: 12/20/11, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4685027Tract: Adobe Hills Unit TwoThe price of this listing was last reduced on 2/10/201...]]></description>
		<link>http://foreclosures.glendalerealestater.com/169900-4130-w-questa-drive-glendale-az-85310/</link>
			</item>
	<item>
		<title>$350,000 :: 5444 W Electra Lane, Glendale AZ, 85310</title>
		<description><![CDATA[4 beds, 3.50 bathsHome size: 3,364 sq ftLot Size: 44,280 sq ftAdded: 01/28/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4669487Tract: Saddleback HillsBack on market - SS previously approved &#38; auction postpon...]]></description>
		<link>http://foreclosures.glendalerealestater.com/350000-5444-w-electra-lane-glendale-az-85310-2/</link>
			</item>
	<item>
		<title>$69,900 :: 10756 W Hayward Avenue, Glendale AZ, 85307</title>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,092 sq ftLot Size: 7,144 sq ftAdded: 02/01/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4709960Tract: Country MeadowsThe price of this listing was last reduced on 2/7/2012 by 1...]]></description>
		<link>http://foreclosures.glendalerealestater.com/69900-10756-w-hayward-avenue-glendale-az-85307/</link>
			</item>
	<item>
		<title>$69,000 :: 5436 W Shaw Butte Drive, Glendale AZ, 85304</title>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,226 sq ftLot Size: 8,442 sq ftAdded: 02/08/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713640Tract: Marlborough Country MetroShort sale please allow 30-45 day for lender resp...]]></description>
		<link>http://foreclosures.glendalerealestater.com/69000-5436-w-shaw-butte-drive-glendale-az-85304/</link>
			</item>
	<item>
		<title>$85,000 :: 6514 W Sierra Street, Glendale AZ, 85304</title>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,398 sq ftLot Size: 7,096 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714091Tract: Westridge Listed with Coldwell Banker Residential BrokerageBrought to you ...]]></description>
		<link>http://foreclosures.glendalerealestater.com/85000-6514-w-sierra-street-glendale-az-85304/</link>
			</item>
	<item>
		<title>$205,000 :: 6119 W Larkspur Drive, Glendale AZ, 85304</title>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,988 sq ftLot Size: 10,054 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714171Tract: WesterraFrontera floorplan in the popular Westerra Subdivision. Very open...]]></description>
		<link>http://foreclosures.glendalerealestater.com/205000-6119-w-larkspur-drive-glendale-az-85304/</link>
			</item>
	<item>
		<title>$150,000 :: 7187 W Lamar Road, Glendale AZ, 85303</title>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 2,649 sq ftLot Size: 7,034 sq ftAdded: 12/03/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4684373Community: Morningstar EstatesTract: Morningstar EstatesThe price of this listing...]]></description>
		<link>http://foreclosures.glendalerealestater.com/150000-7187-w-lamar-road-glendale-az-85303/</link>
			</item>
	<item>
		<title>$172,000 :: 5940 W Alameda Road, Glendale AZ, 85310</title>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,859 sq ftLot Size: 6,332 sq ftAdded: 01/24/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4705920Tract: Pinnnacle HillThe price of this listing was last reduced on 2/5/2012 by 3%...]]></description>
		<link>http://foreclosures.glendalerealestater.com/172000-5940-w-alameda-road-glendale-az-85310/</link>
			</item>
	<item>
		<title>$62,000 :: 8158 W Maryland Avenue, Glendale AZ, 85303</title>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,207 sq ftLot Size: 11,474 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713853Tract: Chaparral CountryAwesome Family home in well maintained neighborhood. Ope...]]></description>
		<link>http://foreclosures.glendalerealestater.com/62000-8158-w-maryland-avenue-glendale-az-85303/</link>
			</item>
	<item>
		<title>$99,000 :: 7804 W Marlette Avenue, Glendale AZ, 85303</title>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,287 sq ftLot Size: 7,480 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714081Tract: CobblefieldA Beautiful 2 story with 4 bedrooms and 2.5 baths.  The spaciou...]]></description>
		<link>http://foreclosures.glendalerealestater.com/99000-7804-w-marlette-avenue-glendale-az-85303/</link>
			</item>
	<item>
		<title>$30,000 :: 9211 N 66th Drive, Glendale AZ, 85302</title>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,512 sq ftLot Size: 6,717 sq ftAdded: 09/20/11, Last Updated: 02/09/12Property Type: Mfg/Mobile Housing, ResidentialMLS Number: 4649444Community: Royal ShadowsTract: Royal ShadowsThis property is a Manufactured Home in an ...]]></description>
		<link>http://foreclosures.glendalerealestater.com/30000-9211-n-66th-drive-glendale-az-85302/</link>
			</item>
	<item>
		<title>$129,900 :: 18247 N 42nd Drive, Glendale AZ, 85308</title>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 1,885 sq ftLot Size: 12,547 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714033Tract: San GabrielGreat family home on huge, cul de sac lot. 4 bedrooms, 2.5 bat...]]></description>
		<link>http://foreclosures.glendalerealestater.com/129900-18247-n-42nd-drive-glendale-az-85308/</link>
			</item>
	<item>
		<title>$215,000 :: 19219 N 71st Lane, Glendale AZ, 85308</title>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,548 sq ftLot Size: 9,261 sq ftAdded: 12/19/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4691095Community: Arrowhead OasisTract: Arrowhead OasisThe price of this listing was las...]]></description>
		<link>http://foreclosures.glendalerealestater.com/215000-19219-n-71st-lane-glendale-az-85308/</link>
			</item>
	<item>
		<title>$75,000 :: 4543 W Sierra Street, Glendale AZ, 85304</title>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,598 sq ftLot Size: 7,166 sq ftAdded: 02/06/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712317Tract: Continental North 6CHARMING 3 bedroom, 1.75 bath, 2 car garage, VERY WELL ...]]></description>
		<link>http://foreclosures.glendalerealestater.com/75000-4543-w-sierra-street-glendale-az-85304/</link>
			</item>
	<item>
		<title>$65,000 :: 4416 W Mountain View Road, Glendale AZ, 85302</title>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,820 sq ftLot Size: 7,370 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713790Community: Tanita Farms 2Tract: Tanita Farms Unt TwoThe price of this listing was...]]></description>
		<link>http://foreclosures.glendalerealestater.com/65000-4416-w-mountain-view-road-glendale-az-85302-2/</link>
			</item>
	<item>
		<title>$95,000 :: 7784 W Myrtle Avenue, Glendale AZ, 85303</title>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,855 sq ftLot Size: 7,150 sq ftAdded: 01/26/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4707175Tract: Orangewood EstatesNewer build, clean, 3-bedroom, 2 bath home in Orangewood...]]></description>
		<link>http://foreclosures.glendalerealestater.com/95000-7784-w-myrtle-avenue-glendale-az-85303/</link>
			</item>
	<item>
		<title>$89,000 :: 4208 W Campo Bello Drive, Glendale AZ, 85308</title>
		<description><![CDATA[4 beds, 1.75 bathsHome size: 1,784 sq ftLot Size: 7,674 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713799Tract: Desert PinesFix up special.some repairs needed.some items have been update...]]></description>
		<link>http://foreclosures.glendalerealestater.com/89000-4208-w-campo-bello-drive-glendale-az-85308/</link>
			</item>
	<item>
		<title>$64,500 :: 6561 N 71st Drive, Glendale AZ, 85303</title>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,264 sq ftLot Size: 7,475 sq ftAdded: 12/07/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4641368Tract: Independence HeightsThe price of this listing was last increased on 12/27/...]]></description>
		<link>http://foreclosures.glendalerealestater.com/64500-6561-n-71st-drive-glendale-az-85303/</link>
			</item>
	<item>
		<title>$64,000 :: 11603 N 64th Drive, Glendale AZ, 85304</title>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,540 sq ftLot Size: 8,851 sq ftAdded: 01/17/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4641353Tract: CopperwoodShort Sale Opportunity. NO HOA!! 3Bed. 2Bath. Extra room can be ...]]></description>
		<link>http://foreclosures.glendalerealestater.com/64000-11603-n-64th-drive-glendale-az-85304/</link>
			</item>
	<item>
		<title>$115,000 :: 7978 W Stella Avenue, Glendale AZ, 85303</title>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,725 sq ftLot Size: 8,699 sq ftAdded: 01/11/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4699830Tract: ShalimarLocation Location!! Great home, situated next to community park. N...]]></description>
		<link>http://foreclosures.glendalerealestater.com/115000-7978-w-stella-avenue-glendale-az-85303/</link>
			</item>
	<item>
		<title>$72,000 :: 4520 W Altadena Avenue, Glendale AZ, 85304</title>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,625 sq ftLot Size: 6,721 sq ftAdded: 02/06/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712336Tract: Continental NorthYou won't find a better home at this price to include new...]]></description>
		<link>http://foreclosures.glendalerealestater.com/72000-4520-w-altadena-avenue-glendale-az-85304-2/</link>
			</item>
	<item>
		<title>$72,000 :: 4520 W Altadena Avenue, Glendale AZ, 85304</title>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,625 sq ftLot Size: 6,721 sq ftAdded: 02/06/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712336Tract: Continental NorthYou won't find a better home at this price to include new...]]></description>
		<link>http://foreclosures.glendalerealestater.com/72000-4520-w-altadena-avenue-glendale-az-85304/</link>
			</item>
	<item>
		<title>$170,000 :: 4344 W Whispering Wind Drive, Glendale AZ, 85310</title>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,008 sq ftLot Size: 7,496 sq ftAdded: 02/02/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4710367Tract: Upland HillsGreat 3 bedroom home with open floor plan, beautiful wood floo...]]></description>
		<link>http://foreclosures.glendalerealestater.com/170000-4344-w-whispering-wind-drive-glendale-az-85310/</link>
			</item>
	<item>
		<title>$178,000 :: 24824 N 55th Lane, Glendale AZ, 85310</title>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,183 sq ftLot Size: 9,928 sq ftAdded: 01/04/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4696344Tract: Pinnacle Heights 2Fantastic buy at this price. Sold As-IS. Perfect 4 Bedro...]]></description>
		<link>http://foreclosures.glendalerealestater.com/178000-24824-n-55th-lane-glendale-az-85310/</link>
			</item>
	<item>
		<title>$75,900 :: 5207 W Eugie Avenue, Glendale AZ, 85304</title>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,143 sq ftLot Size: 7,697 sq ftAdded: 02/06/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712214Tract: Thunderbird PalmsAmazing Lender Owned Property. Updated and move in Ready....]]></description>
		<link>http://foreclosures.glendalerealestater.com/75900-5207-w-eugie-avenue-glendale-az-85304/</link>
			</item>
	<item>
		<title>$269,000 :: 20729 N 58th Lane, Glendale AZ, 85308</title>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,422 sq ftLot Size: 9,300 sq ftAdded: 02/04/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4651199Tract: Fulton Homes At ArrowheadThe price of this listing was last reduced on 2/9...]]></description>
		<link>http://foreclosures.glendalerealestater.com/269000-20729-n-58th-lane-glendale-az-85308/</link>
			</item>
</channel>
</rss>

