<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glendale AZ Foreclosures</title>
	<atom:link href="http://foreclosures.glendalerealestater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosures.glendalerealestater.com</link>
	<description>Glendale Arizona Foreclosures</description>
	<lastBuildDate>Mon, 02 Apr 2012 09:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$239,000 :: 24207 N 59th Avenue, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/239000-24207-n-59th-avenue-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/239000-24207-n-59th-avenue-glendale-az-85310/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:08:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=42371272</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 3,409 sq ftLot Size: 6,900 sq ftAdded: 12/19/11, Last Updated: 04/02/12Property Type: Single Family - Detached, ResidentialMLS Number: 4691082Community: Mission RanchTract: Mission RanchThe price of this listing was last re...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/239000-24207-n-59th-avenue-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$95,000 :: 3613 W Camino Real Street, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/95000-3613-w-camino-real-street-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/95000-3613-w-camino-real-street-glendale-az-85310/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 22:35:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=45535278</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,041 sq ftLot Size: 4,415 sq ftAdded: 04/01/12, Last Updated: 04/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4738183Tract: The Village At North Canyon RanchGreat Short Sale Opportunity.  Nicely app...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/95000-3613-w-camino-real-street-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$130,000 :: 5142 W Echo Lane, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/130000-5142-w-echo-lane-glendale-az-85302/</link>
		<comments>http://foreclosures.glendalerealestater.com/130000-5142-w-echo-lane-glendale-az-85302/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:30:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=43386879</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,156 sq ftLot Size: 11,757 sq ftAdded: 01/24/12, Last Updated: 04/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4706338Tract: Northern Palms 4The price of this listing was last increased on 3/16/2012...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/130000-5142-w-echo-lane-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$140,000 :: 4101 W Park View Lane, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/140000-4101-w-park-view-lane-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/140000-4101-w-park-view-lane-glendale-az-85310/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 20:01:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=45519704</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,743 sq ftLot Size: 7,637 sq ftAdded: 03/31/12, Last Updated: 04/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4737799Tract: Adobe HillsWonderful home on corner lot with N/S exposure. Play pool, spa,...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/140000-4101-w-park-view-lane-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$112,500 :: 13002 N 62nd Drive, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/112500-13002-n-62nd-drive-glendale-az-85304/</link>
		<comments>http://foreclosures.glendalerealestater.com/112500-13002-n-62nd-drive-glendale-az-85304/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 18:38:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=45492898</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 1,943 sq ftLot Size: 11,901 sq ftAdded: 03/30/12, Last Updated: 04/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4737189Tract: Royal Estates West 7***13 OFFERS SUBMITTED AS OF 4-1-2012*** Features for...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/112500-13002-n-62nd-drive-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$294,900 :: 6716 W Tonto Drive, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/294900-6716-w-tonto-drive-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/294900-6716-w-tonto-drive-glendale-az-85308/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 17:04:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=43899454</guid>
		<description><![CDATA[5 beds, 3.50 bathsHome size: 3,566 sq ftLot Size: 7,600 sq ftAdded: 02/14/12, Last Updated: 04/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4716244Tract: Arrowhead RanchThe price of this listing was last reduced on 4/1/2012 by 3...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/294900-6716-w-tonto-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$99,900 :: 3619 W Libby Street, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/99900-3619-w-libby-street-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/99900-3619-w-libby-street-glendale-az-85308/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:35:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=45466100</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,343 sq ftLot Size: 7,621 sq ftAdded: 03/29/12, Last Updated: 04/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4736911Tract: Knoell North Unit 10SUPERB STARTER HOME,UPDATED KITCHEN, RAISED MAPLE CABI...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/99900-3619-w-libby-street-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$84,000 :: 4403 W Carol Avenue, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/84000-4403-w-carol-avenue-glendale-az-85302/</link>
		<comments>http://foreclosures.glendalerealestater.com/84000-4403-w-carol-avenue-glendale-az-85302/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 13:22:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=45532292</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,362 sq ftLot Size: 9,483 sq ftAdded: 04/01/12, Last Updated: 04/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4738048Community: Continental Meadows NorthTract: Continental Meadows NorthPlease come s...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/84000-4403-w-carol-avenue-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$84,000 :: 4403 W Carol Avenue, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/84000-4403-w-carol-avenue-glendale-az-85302/</link>
		<comments>http://foreclosures.glendalerealestater.com/84000-4403-w-carol-avenue-glendale-az-85302/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 13:22:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=45532292</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,362 sq ftLot Size: 9,483 sq ftAdded: 04/01/12, Last Updated: 04/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4738048Community: Continental Meadows NorthTract: Continental Meadows NorthPlease come s...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/84000-4403-w-carol-avenue-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$349,000 :: 7021 W Firebird Drive, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/349000-7021-w-firebird-drive-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/349000-7021-w-firebird-drive-glendale-az-85308/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:09:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $300K and Up]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636056/source/rss#PropertyID=44904746</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,988 sq ftLot Size: 12,065 sq ftAdded: 03/18/12, Last Updated: 04/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4731687Tract: Sierra Verde Parcel CGeorgeous North/South lot on the water with a fantas...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/349000-7021-w-firebird-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$29,900 :: 5842 N 48th Drive, Glendale AZ, 85301</title>
		<link>http://foreclosures.glendalerealestater.com/29900-5842-n-48th-drive-glendale-az-85301/</link>
		<comments>http://foreclosures.glendalerealestater.com/29900-5842-n-48th-drive-glendale-az-85301/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 07:16:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=44986538</guid>
		<description><![CDATA[2 beds, 1.50 bathsHome size: 1,098 sq ftLot Size: 900 sq ftAdded: 03/21/12, Last Updated: 04/01/12Property Type: Townhouse, ResidentialMLS Number: 4732738Tract: Hallcraft Villas West 82 Story townhouse. 2 Bedroom 1.5 baths plus indoor laundry. Private,...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/29900-5842-n-48th-drive-glendale-az-85301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$117,000 :: 3806 W Questa Drive, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/117000-3806-w-questa-drive-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/117000-3806-w-questa-drive-glendale-az-85310/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 01:59:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=45526576</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,440 sq ftLot Size: 6,915 sq ftAdded: 04/01/12, Last Updated: 04/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4737992Tract: North Canyon RanchBeautifully upgraded and maintained * Newer kitchen appl...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/117000-3806-w-questa-drive-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$94,900 :: 9608 N 43rd Drive, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/94900-9608-n-43rd-drive-glendale-az-85302/</link>
		<comments>http://foreclosures.glendalerealestater.com/94900-9608-n-43rd-drive-glendale-az-85302/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:34:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=45521605</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,604 sq ftLot Size: 8,873 sq ftAdded: 03/31/12, Last Updated: 03/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4737937Tract: ContinentalGreat opportunity! Nice single level Glendale home located in C...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/94900-9608-n-43rd-drive-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$165,000 :: 20841 N 39th Drive, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/165000-20841-n-39th-drive-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/165000-20841-n-39th-drive-glendale-az-85308/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:24:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=45500248</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,129 sq ftLot Size: 10,200 sq ftAdded: 03/30/12, Last Updated: 03/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4737497Tract: Sunset TrailsNice single level home on a huge corner lot.  This is a spli...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/165000-20841-n-39th-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$80,000 :: 4830 W Turquoise Avenue, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/80000-4830-w-turquoise-avenue-glendale-az-85302/</link>
		<comments>http://foreclosures.glendalerealestater.com/80000-4830-w-turquoise-avenue-glendale-az-85302/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 17:45:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=45519185</guid>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,619 sq ftLot Size: 7,414 sq ftAdded: 03/31/12, Last Updated: 03/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4737794Tract: Greenbriar Unit 4Great 3 bedroom 1.75 bath home.  Great property for a sma...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/80000-4830-w-turquoise-avenue-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$174,900 :: 8817 W Glenn Drive, Glendale AZ, 85305</title>
		<link>http://foreclosures.glendalerealestater.com/174900-8817-w-glenn-drive-glendale-az-85305/</link>
		<comments>http://foreclosures.glendalerealestater.com/174900-8817-w-glenn-drive-glendale-az-85305/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 17:10:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=44619678</guid>
		<description><![CDATA[5 beds, 2.50 bathsHome size: 3,036 sq ftLot Size: 7,015 sq ftAdded: 03/15/12, Last Updated: 03/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4730110Community: Rovey FarmsTract: Rovey Farms Estates SouthLOOKING FOR A SPACIOUS HOME...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/174900-8817-w-glenn-drive-glendale-az-85305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$119,340 :: 5203 W Paradise Drive, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/119340-5203-w-paradise-drive-glendale-az-85304/</link>
		<comments>http://foreclosures.glendalerealestater.com/119340-5203-w-paradise-drive-glendale-az-85304/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:23:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=45460253</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 1,755 sq ftLot Size: 3,334 sq ftAdded: 03/29/12, Last Updated: 03/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4736567Tract: La PalomaThis home has it all w/a view fence overlooking the pool and lush...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/119340-5203-w-paradise-drive-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$68,500 :: 4344 W Altadena Avenue, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/68500-4344-w-altadena-avenue-glendale-az-85304/</link>
		<comments>http://foreclosures.glendalerealestater.com/68500-4344-w-altadena-avenue-glendale-az-85304/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:51:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=45086463</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,354 sq ftLot Size: 6,299 sq ftAdded: 03/22/12, Last Updated: 03/30/12Property Type: Single Family - Detached, ResidentialMLS Number: 4733734Tract: Continental NorthMULTIPLE OFFERS RECEIVED(17). NEW PAINT and NEW CARPET! C...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/68500-4344-w-altadena-avenue-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$113,500 :: 6307 W Marconi Avenue, Glendale AZ, 85306</title>
		<link>http://foreclosures.glendalerealestater.com/113500-6307-w-marconi-avenue-glendale-az-85306/</link>
		<comments>http://foreclosures.glendalerealestater.com/113500-6307-w-marconi-avenue-glendale-az-85306/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:36:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=44221288</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,638 sq ftLot Size: 8,314 sq ftAdded: 02/28/12, Last Updated: 03/30/12Property Type: Single Family - Detached, ResidentialMLS Number: 4722631Tract: Winnwood VillageThe price of this listing was last reduced on 3/15/2012 by...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/113500-6307-w-marconi-avenue-glendale-az-85306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$62,900 :: 9029 N 63rd Lane, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/62900-9029-n-63rd-lane-glendale-az-85302/</link>
		<comments>http://foreclosures.glendalerealestater.com/62900-9029-n-63rd-lane-glendale-az-85302/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:28:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=45501113</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,402 sq ftLot Size: 7,000 sq ftAdded: 03/30/12, Last Updated: 03/30/12Property Type: Single Family - Detached, ResidentialMLS Number: 4737583Tract: Braemar GlenDon't miss this opportunity to own an incredible home! Walk in...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/62900-9029-n-63rd-lane-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$229,900 :: 5839 W Charter Oak Road, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/229900-5839-w-charter-oak-road-glendale-az-85304/</link>
		<comments>http://foreclosures.glendalerealestater.com/229900-5839-w-charter-oak-road-glendale-az-85304/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:40:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=44605878</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 3,056 sq ftLot Size: 8,150 sq ftAdded: 03/14/12, Last Updated: 03/30/12Property Type: Single Family - Detached, ResidentialMLS Number: 4729804Community: Marhall RanchTract: Mission Groves 3 At MarshallThe price of this list...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/229900-5839-w-charter-oak-road-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$105,000 :: 16054 N 48th Drive, Glendale AZ, 85306</title>
		<link>http://foreclosures.glendalerealestater.com/105000-16054-n-48th-drive-glendale-az-85306/</link>
		<comments>http://foreclosures.glendalerealestater.com/105000-16054-n-48th-drive-glendale-az-85306/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:07:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=44248996</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,509 sq ftLot Size: 7,878 sq ftAdded: 02/29/12, Last Updated: 03/30/12Property Type: Single Family - Detached, ResidentialMLS Number: 4723123Tract: Brighton Place Terrace 02The price of this listing was last reduced on 3/2...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/105000-16054-n-48th-drive-glendale-az-85306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$17,500 :: 4608 W Maryland Avenue, Unit 1125, Glendale AZ, 85301</title>
		<link>http://foreclosures.glendalerealestater.com/17500-4608-w-maryland-avenue-unit-1125-glendale-az-85301/</link>
		<comments>http://foreclosures.glendalerealestater.com/17500-4608-w-maryland-avenue-unit-1125-glendale-az-85301/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:58:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=45344445</guid>
		<description><![CDATA[2 beds, 1.50 bathsHome size: 960 sq ftLot Size: 960 sq ftAdded: 03/26/12, Last Updated: 03/30/12Property Type: Townhouse, ResidentialMLS Number: 4735167Tract: Maryland Manor Condos***15 OFFERS SUBMITTED AS OF 3-30-2012*** Features for this Glendale tow...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/17500-4608-w-maryland-avenue-unit-1125-glendale-az-85301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$165,000 :: 26233 N 65th Drive, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/165000-26233-n-65th-drive-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/165000-26233-n-65th-drive-glendale-az-85310/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:54:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=37702311</guid>
