<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glendale AZ Foreclosures</title>
	<atom:link href="http://foreclosures.glendalerealestater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosures.glendalerealestater.com</link>
	<description>Glendale Arizona Foreclosures</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$129,900 :: 18247 N 42nd Drive, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/129900-18247-n-42nd-drive-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/129900-18247-n-42nd-drive-glendale-az-85308/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:27:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=43793409</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 1,885 sq ftLot Size: 12,547 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714033Tract: San GabrielGreat family home on huge, cul de sac lot. 4 bedrooms, 2.5 bat...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/129900-18247-n-42nd-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$104,000 :: 5547 W Hartford Avenue, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/104000-5547-w-hartford-avenue-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/104000-5547-w-hartford-avenue-glendale-az-85308/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:17:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=43793393</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,312 sq ftLot Size: 10,373 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714029Tract: Chapparal AmdWow! What a beautiful home! Tile flooring, custom paint, and...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/104000-5547-w-hartford-avenue-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$215,000 :: 19219 N 71st Lane, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/215000-19219-n-71st-lane-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/215000-19219-n-71st-lane-glendale-az-85308/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:41:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=42371284</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,548 sq ftLot Size: 9,261 sq ftAdded: 12/19/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4691095Community: Arrowhead OasisTract: Arrowhead OasisThe price of this listing was las...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/215000-19219-n-71st-lane-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$155,000 :: 5225 W Hartford Avenue, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/155000-5225-w-hartford-avenue-glendale-az-85308-2/</link>
		<comments>http://foreclosures.glendalerealestater.com/155000-5225-w-hartford-avenue-glendale-az-85308-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:39:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=34688559</guid>
		<description><![CDATA[5 beds, 2.50 bathsHome size: 2,054 sq ftLot Size: 8,454 sq ftAdded: 11/17/10, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4496230Tract: TouchstoneThe price of this listing was last reduced on 1/13/2012 by 9%Thi...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/155000-5225-w-hartford-avenue-glendale-az-85308-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75,000 :: 4543 W Sierra Street, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/75000-4543-w-sierra-street-glendale-az-85304/</link>
		<comments>http://foreclosures.glendalerealestater.com/75000-4543-w-sierra-street-glendale-az-85304/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:06:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=43709997</guid>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,598 sq ftLot Size: 7,166 sq ftAdded: 02/06/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712317Tract: Continental North 6CHARMING 3 bedroom, 1.75 bath, 2 car garage, VERY WELL ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/75000-4543-w-sierra-street-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$65,000 :: 4416 W Mountain View Road, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/65000-4416-w-mountain-view-road-glendale-az-85302-2/</link>
		<comments>http://foreclosures.glendalerealestater.com/65000-4416-w-mountain-view-road-glendale-az-85302-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:18:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=43788212</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,820 sq ftLot Size: 7,370 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713790Community: Tanita Farms 2Tract: Tanita Farms Unt TwoThe price of this listing was...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/65000-4416-w-mountain-view-road-glendale-az-85302-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$62,000 :: 8158 W Maryland Avenue, Glendale AZ, 85303</title>
		<link>http://foreclosures.glendalerealestater.com/62000-8158-w-maryland-avenue-glendale-az-85303/</link>
		<comments>http://foreclosures.glendalerealestater.com/62000-8158-w-maryland-avenue-glendale-az-85303/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:03:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=43791092</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,207 sq ftLot Size: 11,474 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713853Tract: Chaparral CountryAwesome Family home in well maintained neighborhood. Ope...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/62000-8158-w-maryland-avenue-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$95,000 :: 7784 W Myrtle Avenue, Glendale AZ, 85303</title>
		<link>http://foreclosures.glendalerealestater.com/95000-7784-w-myrtle-avenue-glendale-az-85303/</link>
		<comments>http://foreclosures.glendalerealestater.com/95000-7784-w-myrtle-avenue-glendale-az-85303/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:32:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=43437563</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,855 sq ftLot Size: 7,150 sq ftAdded: 01/26/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4707175Tract: Orangewood EstatesNewer build, clean, 3-bedroom, 2 bath home in Orangewood...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/95000-7784-w-myrtle-avenue-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$89,000 :: 4208 W Campo Bello Drive, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/89000-4208-w-campo-bello-drive-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/89000-4208-w-campo-bello-drive-glendale-az-85308/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:12:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=43788224</guid>
		<description><![CDATA[4 beds, 1.75 bathsHome size: 1,784 sq ftLot Size: 7,674 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713799Tract: Desert PinesFix up special.some repairs needed.some items have been update...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/89000-4208-w-campo-bello-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$64,500 :: 6561 N 71st Drive, Glendale AZ, 85303</title>
		<link>http://foreclosures.glendalerealestater.com/64500-6561-n-71st-drive-glendale-az-85303/</link>
		<comments>http://foreclosures.glendalerealestater.com/64500-6561-n-71st-drive-glendale-az-85303/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:03:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=42079764</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,264 sq ftLot Size: 7,475 sq ftAdded: 12/07/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4641368Tract: Independence HeightsThe price of this listing was last increased on 12/27/...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/64500-6561-n-71st-drive-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$64,000 :: 11603 N 64th Drive, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/64000-11603-n-64th-drive-glendale-az-85304/</link>
		<comments>http://foreclosures.glendalerealestater.com/64000-11603-n-64th-drive-glendale-az-85304/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:53:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=43214876</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,540 sq ftLot Size: 8,851 sq ftAdded: 01/17/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4641353Tract: CopperwoodShort Sale Opportunity. NO HOA!! 3Bed. 2Bath. Extra room can be ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/64000-11603-n-64th-drive-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$115,000 :: 7978 W Stella Avenue, Glendale AZ, 85303</title>
		<link>http://foreclosures.glendalerealestater.com/115000-7978-w-stella-avenue-glendale-az-85303/</link>
		<comments>http://foreclosures.glendalerealestater.com/115000-7978-w-stella-avenue-glendale-az-85303/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:00:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=42861179</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,725 sq ftLot Size: 8,699 sq ftAdded: 01/11/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4699830Tract: ShalimarLocation Location!! Great home, situated next to community park. N...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/115000-7978-w-stella-avenue-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$72,000 :: 4520 W Altadena Avenue, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/72000-4520-w-altadena-avenue-glendale-az-85304-2/</link>
		<comments>http://foreclosures.glendalerealestater.com/72000-4520-w-altadena-avenue-glendale-az-85304-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:42:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=43711838</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,625 sq ftLot Size: 6,721 sq ftAdded: 02/06/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712336Tract: Continental NorthYou won't find a better home at this price to include new...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/72000-4520-w-altadena-avenue-glendale-az-85304-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$72,000 :: 4520 W Altadena Avenue, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/72000-4520-w-altadena-avenue-glendale-az-85304/</link>
		<comments>http://foreclosures.glendalerealestater.com/72000-4520-w-altadena-avenue-glendale-az-85304/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:42:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=43711838</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,625 sq ftLot Size: 6,721 sq ftAdded: 02/06/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712336Tract: Continental NorthYou won't find a better home at this price to include new...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/72000-4520-w-altadena-avenue-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$114,900 :: 5816 W Carol Ann Way, Glendale AZ, 85306</title>
		<link>http://foreclosures.glendalerealestater.com/114900-5816-w-carol-ann-way-glendale-az-85306/</link>
		<comments>http://foreclosures.glendalerealestater.com/114900-5816-w-carol-ann-way-glendale-az-85306/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:41:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=43738340</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,968 sq ftLot Size: 7,500 sq ftAdded: 02/07/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712842Tract: DeerviewGREAT 4 BEDROOM 2 BATH HOME ON A CUL DE SAC LOT! SPACIOUS FLOORPLA...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/114900-5816-w-carol-ann-way-glendale-az-85306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$69,000 :: 5436 W Shaw Butte Drive, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/69000-5436-w-shaw-butte-drive-glendale-az-85304/</link>
		<comments>http://foreclosures.glendalerealestater.com/69000-5436-w-shaw-butte-drive-glendale-az-85304/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:38:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=43770708</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,226 sq ftLot Size: 8,442 sq ftAdded: 02/08/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713640Tract: Marlborough Country MetroShort sale please allow 30-45 day for lender resp...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/69000-5436-w-shaw-butte-drive-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$170,000 :: 4344 W Whispering Wind Drive, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/170000-4344-w-whispering-wind-drive-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/170000-4344-w-whispering-wind-drive-glendale-az-85310/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:36:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=43614257</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,008 sq ftLot Size: 7,496 sq ftAdded: 02/02/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4710367Tract: Upland HillsGreat 3 bedroom home with open floor plan, beautiful wood floo...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/170000-4344-w-whispering-wind-drive-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$178,000 :: 24824 N 55th Lane, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/178000-24824-n-55th-lane-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/178000-24824-n-55th-lane-glendale-az-85310/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:03:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=42666742</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,183 sq ftLot Size: 9,928 sq ftAdded: 01/04/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4696344Tract: Pinnacle Heights 2Fantastic buy at this price. Sold As-IS. Perfect 4 Bedro...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/178000-24824-n-55th-lane-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75,900 :: 5207 W Eugie Avenue, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/75900-5207-w-eugie-avenue-glendale-az-85304/</link>
		<comments>http://foreclosures.glendalerealestater.com/75900-5207-w-eugie-avenue-glendale-az-85304/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:58:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=43707665</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,143 sq ftLot Size: 7,697 sq ftAdded: 02/06/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712214Tract: Thunderbird PalmsAmazing Lender Owned Property. Updated and move in Ready....]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/75900-5207-w-eugie-avenue-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$269,000 :: 20729 N 58th Lane, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/269000-20729-n-58th-lane-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/269000-20729-n-58th-lane-glendale-az-85308/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:40:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=43679832</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,422 sq ftLot Size: 9,300 sq ftAdded: 02/04/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4651199Tract: Fulton Homes At ArrowheadThe price of this listing was last reduced on 2/9...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/269000-20729-n-58th-lane-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$69,000 :: 6731 W Missouri Avenue, Glendale AZ, 85303</title>
		<link>http://foreclosures.glendalerealestater.com/69000-6731-w-missouri-avenue-glendale-az-85303/</link>
		<comments>http://foreclosures.glendalerealestater.com/69000-6731-w-missouri-avenue-glendale-az-85303/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:09:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=40467737</guid>
		<description><![CDATA[4 beds, 3.50 bathsHome size: 2,360 sq ftLot Size: 8,516 sq ftAdded: 09/28/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4656573Tract: Hallcraft Westside EstateLARGE TRI LEVEL HOME WITH 4BED AND 3.5 BA INCLUDI...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/69000-6731-w-missouri-avenue-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$82,000 :: 6402 N 67th Drive, Glendale AZ, 85303</title>
		<link>http://foreclosures.glendalerealestater.com/82000-6402-n-67th-drive-glendale-az-85303/</link>
		<comments>http://foreclosures.glendalerealestater.com/82000-6402-n-67th-drive-glendale-az-85303/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:37:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=43769570</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,882 sq ftLot Size: 1,882 sq ftAdded: 02/08/12, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713625Tract: Romero Estates Phase 2 Listed with DPR Realty, LLCBrought to you by Susan ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/82000-6402-n-67th-drive-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75,000 :: 6510 W Mountain View &#8211;, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/75000-6510-w-mountain-view-glendale-az-85302/</link>
		<comments>http://foreclosures.glendalerealestater.com/75000-6510-w-mountain-view-glendale-az-85302/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:42:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=43761021</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,716 sq ftLot Size: 7,070 sq ftAdded: 02/08/12, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713160Tract: Chaparral RanchLots of ceramic tile in all living areas of home * Formal l...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/75000-6510-w-mountain-view-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$400,000 :: 24045 N 45th Drive, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/400000-24045-n-45th-drive-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/400000-24045-n-45th-drive-glendale-az-85310/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:39:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $300K and Up]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636056/source/rss#PropertyID=40978607</guid>
