<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glendale AZ Foreclosures &#187; Glendale AZ Short Sales $200K-299K</title>
	<atom:link href="http://foreclosures.glendalerealestater.com/category/short-sales/glendale-az-short-sales-200k-299k/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosures.glendalerealestater.com</link>
	<description>Glendale Arizona Foreclosures</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$260,000 :: 7411 W Paraiso Drive, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/260000-7411-w-paraiso-drive-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/260000-7411-w-paraiso-drive-glendale-az-85310/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 11:30:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=40760713</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,128 sq ftLot Size: 10,594 sq ftAdded: 10/18/11, Last Updated: 02/12/12Property Type: Single Family - Detached, ResidentialMLS Number: 4663135Community: Hillcrest RanchTract: Hillcrest RanchThe price of this listing was la...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/260000-7411-w-paraiso-drive-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$225,000 :: 14328 N 66th Drive, Glendale AZ, 85306</title>
		<link>http://foreclosures.glendalerealestater.com/225000-14328-n-66th-drive-glendale-az-85306/</link>
		<comments>http://foreclosures.glendalerealestater.com/225000-14328-n-66th-drive-glendale-az-85306/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:02:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=43271112</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,091 sq ftLot Size: 17,041 sq ftAdded: 01/19/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4703642Tract: Quail Thunderbird MeadowThe price of this listing was last reduced on 2/1...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/225000-14328-n-66th-drive-glendale-az-85306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$219,000 :: 6708 W Oraibi Drive, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/219000-6708-w-oraibi-drive-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/219000-6708-w-oraibi-drive-glendale-az-85308/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:49:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=42623034</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,006 sq ftLot Size: 7,600 sq ftAdded: 01/03/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4695557Tract: Hamilton Arrowhead Ranch, Arrowhead, Arrowhead RanThe price of this listin...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/219000-6708-w-oraibi-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$209,900 :: 7260 W Los Gatos Drive, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/209900-7260-w-los-gatos-drive-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/209900-7260-w-los-gatos-drive-glendale-az-85310/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:00:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=43702654</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,337 sq ftLot Size: 10,020 sq ftAdded: 02/06/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712086Tract: Hillcrest RanchInvite fussy buyers to see this beautiful home designed fo...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/209900-7260-w-los-gatos-drive-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$299,000 :: 4119 W Rimrock Drive, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/299000-4119-w-rimrock-drive-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/299000-4119-w-rimrock-drive-glendale-az-85308/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:29:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=43707501</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 3,438 sq ftLot Size: 14,695 sq ftAdded: 02/06/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712167Tract: Yorkshire EstatesBeautiful home in gated community! Formal living and din...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/299000-4119-w-rimrock-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$207,000 :: 3623 W Morrow Drive, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/207000-3623-w-morrow-drive-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/207000-3623-w-morrow-drive-glendale-az-85308/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:42:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=43766689</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,926 sq ftLot Size: 43,798 sq ftAdded: 02/08/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4693518Tract: Western Meadows 3WOW! TREMENDOUS VALUE HERE! GOOD SIZE HOME ON HUGE LOT W...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/207000-3623-w-morrow-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$205,000 :: 6119 W Larkspur Drive, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/205000-6119-w-larkspur-drive-glendale-az-85304/</link>
		<comments>http://foreclosures.glendalerealestater.com/205000-6119-w-larkspur-drive-glendale-az-85304/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:25:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=43795448</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,988 sq ftLot Size: 10,054 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714171Tract: WesterraFrontera floorplan in the popular Westerra Subdivision. Very open...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/205000-6119-w-larkspur-drive-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$215,000 :: 19219 N 71st Lane, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/215000-19219-n-71st-lane-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/215000-19219-n-71st-lane-glendale-az-85308/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:41:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=42371284</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,548 sq ftLot Size: 9,261 sq ftAdded: 12/19/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4691095Community: Arrowhead OasisTract: Arrowhead OasisThe price of this listing was las...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/215000-19219-n-71st-lane-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$269,000 :: 20729 N 58th Lane, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/269000-20729-n-58th-lane-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/269000-20729-n-58th-lane-glendale-az-85308/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:40:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=43679832</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,422 sq ftLot Size: 9,300 sq ftAdded: 02/04/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4651199Tract: Fulton Homes At ArrowheadThe price of this listing was last reduced on 2/9...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/269000-20729-n-58th-lane-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$249,950 :: 20100 N 51st Avenue, Unit E570, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/249950-20100-n-51st-avenue-unit-e570-glendale-az-85308-2/</link>
		<comments>http://foreclosures.glendalerealestater.com/249950-20100-n-51st-avenue-unit-e570-glendale-az-85308-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:24:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=43605832</guid>
		<description><![CDATA[0 beds, 0 bathsHome size: 0 sq ftLot Size: 0 sq ftAdded: 02/02/12, Last Updated: 02/08/12Property Type: Commercial For SaleMLS Number: 4664722Tract: Escuda Office PlazaGREAT LOCATION - RIGHT OFF LOOP 101 - FRONTAGE TO 51ST AVE - ARROWHEAD RANCH LOCATIO...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/249950-20100-n-51st-avenue-unit-e570-glendale-az-85308-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$230,000 :: 5965 W Audrey Lane, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/230000-5965-w-audrey-lane-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/230000-5965-w-audrey-lane-glendale-az-85308/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:10:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=42288380</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 2,656 sq ftLot Size: 9,088 sq ftAdded: 12/14/11, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4689357Tract: Acacia CoveThe price of this listing was last increased on 2/8/2012 by 18%...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/230000-5965-w-audrey-lane-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$209,000 :: 19408 N 73rd Lane, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/209000-19408-n-73rd-lane-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/209000-19408-n-73rd-lane-glendale-az-85308/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:40:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=43410904</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,228 sq ftLot Size: 7,634 sq ftAdded: 01/25/12, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4706764Community: Arrowhead RanchTract: Arrowhead RanchThe price of this listing was las...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/209000-19408-n-73rd-lane-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$215,000 :: 17809 N 54th Drive, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/215000-17809-n-54th-drive-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/215000-17809-n-54th-drive-glendale-az-85308/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:24:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=43755866</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 2,409 sq ftLot Size: 10,200 sq ftAdded: 02/08/12, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713057Tract: Union Hills 2 Mcr 388/27Great 5 bedroom, 3 bath Beazer home in a beautifu...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/215000-17809-n-54th-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$245,000 :: 7421 W John Cabot Road, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/245000-7421-w-john-cabot-road-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/245000-7421-w-john-cabot-road-glendale-az-85308/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:33:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=38984645</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,645 sq ftLot Size: 32,798 sq ftAdded: 08/10/11, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4629420Tract: Secluded AcresThe price of this listing was last reduced on 12/7/2011 by ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/245000-7421-w-john-cabot-road-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$240,000 :: 8382 W Missouri Avenue, Glendale AZ, 85305</title>
		<link>http://foreclosures.glendalerealestater.com/240000-8382-w-missouri-avenue-glendale-az-85305/</link>
		<comments>http://foreclosures.glendalerealestater.com/240000-8382-w-missouri-avenue-glendale-az-85305/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:30:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=42509704</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 3,479 sq ftLot Size: 17,054 sq ftAdded: 12/28/11, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4693769Tract: Missouri Ranch Mcr 58233The price of this listing was last reduced on 2/2...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/240000-8382-w-missouri-avenue-glendale-az-85305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$275,000 :: 6351 W Soft Wind Drive, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/275000-6351-w-soft-wind-drive-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/275000-6351-w-soft-wind-drive-glendale-az-85310/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:00:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=43711847</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,982 sq ftLot Size: 59,679 sq ftAdded: 02/06/12, Last Updated: 02/06/12Property Type: Single Family - Detached, ResidentialMLS Number: 4588574Tract: Metes &#38; Bounds2 BRAND NEW A/C UNITS IN AUG!!  SITUATED ON 1.3+ ACRES W/MT...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/275000-6351-w-soft-wind-drive-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$275,000 :: 6351 W Soft Wind Drive, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/275000-6351-w-soft-wind-drive-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/275000-6351-w-soft-wind-drive-glendale-az-85310/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:00:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=43711847</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,982 sq ftLot Size: 59,679 sq ftAdded: 02/06/12, Last Updated: 02/06/12Property Type: Single Family - Detached, ResidentialMLS Number: 4588574Tract: Metes &#38; Bounds2 BRAND NEW A/C UNITS IN AUG!!  SITUATED ON 1.3+ ACRES W/MT...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/275000-6351-w-soft-wind-drive-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$239,000 :: 7227 W Abraham Lane, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/239000-7227-w-abraham-lane-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/239000-7227-w-abraham-lane-glendale-az-85308/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:06:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=34915518</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,053 sq ftLot Size: 9,000 sq ftAdded: 03/31/11, Last Updated: 02/06/12Property Type: Single Family - Detached, ResidentialMLS Number: 4561509Tract: Sierra VerdeThe price of this listing was last reduced on 10/10/2011 by 2%...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/239000-7227-w-abraham-lane-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$218,000 :: 18215 N 75th Avenue, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/218000-18215-n-75th-avenue-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/218000-18215-n-75th-avenue-glendale-az-85308/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:36:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=43169266</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,680 sq ftLot Size: 35,427 sq ftAdded: 01/14/12, Last Updated: 02/06/12Property Type: Single Family - Detached, ResidentialMLS Number: 4701684Tract: Secluded Acres 3The price of this listing was last reduced on 2/6/2012 by...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/218000-18215-n-75th-avenue-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$212,000 :: 21652 N 59th Lane, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/212000-21652-n-59th-lane-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/212000-21652-n-59th-lane-glendale-az-85308/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:54:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=40460378</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,010 sq ftLot Size: 7,000 sq ftAdded: 09/15/11, Last Updated: 02/05/12Property Type: Single Family - Detached, ResidentialMLS Number: 4656311Tract: Arrowhead RanchThe price of this listing was last increased on 1/12/2012 b...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/212000-21652-n-59th-lane-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$264,900 :: 5825 W Mariposa Grande Lane, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/264900-5825-w-mariposa-grande-lane-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/264900-5825-w-mariposa-grande-lane-glendale-az-85310/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:38:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=40726271</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,635 sq ftLot Size: 9,272 sq ftAdded: 10/14/11, Last Updated: 02/03/12Property Type: Single Family - Detached, ResidentialMLS Number: 4662297Community: Pinnacle HillTract: Pinnacle HillThe price of this listing was last re...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/264900-5825-w-mariposa-grande-lane-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$230,000 :: 4208 W Avenida Del Rey Avenue, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/230000-4208-w-avenida-del-rey-avenue-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/230000-4208-w-avenida-del-rey-avenue-glendale-az-85310/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:10:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=43648138</guid>
		<description><![CDATA[3 beds, 3.00 bathsHome size: 2,489 sq ftLot Size: 8,500 sq ftAdded: 02/03/12, Last Updated: 02/03/12Property Type: Single Family - Detached, ResidentialMLS Number: 4701872Tract: Stetson HillsGreat three bedrooms, three bath home with a den that's in th...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/230000-4208-w-avenida-del-rey-avenue-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$250,000 :: 6708 W Utopia Road, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/250000-6708-w-utopia-road-glendale-az-85308-2/</link>
		<comments>http://foreclosures.glendalerealestater.com/250000-6708-w-utopia-road-glendale-az-85308-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:57:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=43628846</guid>
		<description><![CDATA[6 beds, 3.00 bathsHome size: 4,161 sq ftLot Size: 9,498 sq ftAdded: 02/02/12, Last Updated: 02/02/12Property Type: Single Family - Detached, ResidentialMLS Number: 4679784Tract: Hamilton Arrowhead RanchBeautiful basement home Arrowhead Ranch. Spacious ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/250000-6708-w-utopia-road-glendale-az-85308-2/feed/</wfw:commentRss>
