<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glendale AZ Foreclosures &#187; Glendale AZ Short Sales $100K-199K</title>
	<atom:link href="http://foreclosures.glendalerealestater.com/category/short-sales/glendale-az-short-sales-100k-199k/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosures.glendalerealestater.com</link>
	<description>Glendale Arizona Foreclosures</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$149,900 :: 19847 N 45th Avenue, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/149900-19847-n-45th-avenue-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/149900-19847-n-45th-avenue-glendale-az-85308/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:20:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=43739461</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,316 sq ftLot Size: 6,580 sq ftAdded: 02/07/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712921Community: Overland Trails 6Tract: Overland Trails 6Priced to sell!  This is a la...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/149900-19847-n-45th-avenue-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$115,000 :: 6416 W Altadena Avenue, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/115000-6416-w-altadena-avenue-glendale-az-85304/</link>
		<comments>http://foreclosures.glendalerealestater.com/115000-6416-w-altadena-avenue-glendale-az-85304/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:37:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=43741079</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,023 sq ftLot Size: 8,725 sq ftAdded: 02/07/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713009Tract: Copperwood Unit 4Tons of open space in a great north Glendale neighborhood...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/115000-6416-w-altadena-avenue-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$154,900 :: 4540 W Beryl Avenue, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/154900-4540-w-beryl-avenue-glendale-az-85302/</link>
		<comments>http://foreclosures.glendalerealestater.com/154900-4540-w-beryl-avenue-glendale-az-85302/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:58:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=43844460</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,141 sq ftLot Size: 8,310 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4715014Tract: Westminster VillageNOT A SHORT SALE OR BANK OWNED!!!!!! This spectacular 4...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/154900-4540-w-beryl-avenue-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$175,000 :: 21707 N 74th Avenue, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/175000-21707-n-74th-avenue-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/175000-21707-n-74th-avenue-glendale-az-85308/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:56:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=40799226</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,146 sq ftLot Size: 7,400 sq ftAdded: 10/19/11, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4664011Tract: ValenciaThe price of this listing was last increased on 2/11/2012 by 3%Ama...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/175000-21707-n-74th-avenue-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$115,000 :: 4416 W Watson Lane, Glendale AZ, 85306</title>
		<link>http://foreclosures.glendalerealestater.com/115000-4416-w-watson-lane-glendale-az-85306/</link>
		<comments>http://foreclosures.glendalerealestater.com/115000-4416-w-watson-lane-glendale-az-85306/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=43842828</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,808 sq ftLot Size: 8,660 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714948Tract: Casa AcomaSolid Home on a quiet Cul-de-sac. Home features a large updated ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/115000-4416-w-watson-lane-glendale-az-85306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$105,000 :: 18224 N 42nd Avenue, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/105000-18224-n-42nd-avenue-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/105000-18224-n-42nd-avenue-glendale-az-85308/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:53:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=43842842</guid>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,863 sq ftLot Size: 9,910 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714958Tract: San GabrielLovely 3 bedroom, 2 bath single story home.  Formal dining and ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/105000-18224-n-42nd-avenue-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$172,000 :: 4019 W Park View Lane, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/172000-4019-w-park-view-lane-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/172000-4019-w-park-view-lane-glendale-az-85310/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:26:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=42617984</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 2,723 sq ftLot Size: 7,286 sq ftAdded: 01/03/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4631360Tract: North Canyon Ranch Unit 8This is a beautiful home conveniently located nea...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/172000-4019-w-park-view-lane-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$139,900 :: 6409 W Shangri La Road, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/139900-6409-w-shangri-la-road-glendale-az-85304/</link>
		<comments>http://foreclosures.glendalerealestater.com/139900-6409-w-shangri-la-road-glendale-az-85304/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:30:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=43532623</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 2,579 sq ftLot Size: 8,525 sq ftAdded: 01/30/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4708730Tract: Copperwood Unit 5 Lot 441-568The price of this listing was last reduced on...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/139900-6409-w-shangri-la-road-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$128,500 :: 5420 W Alice Avenue, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/128500-5420-w-alice-avenue-glendale-az-85302/</link>
		<comments>http://foreclosures.glendalerealestater.com/128500-5420-w-alice-avenue-glendale-az-85302/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:34:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=43337960</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,071 sq ftLot Size: 8,429 sq ftAdded: 01/22/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4705203Tract: WillowbrookThe price of this listing was last reduced on 2/10/2012 by 5%Lo...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/128500-5420-w-alice-avenue-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$179,900 :: 8809 W Frier Drive, Glendale AZ, 85305</title>
		<link>http://foreclosures.glendalerealestater.com/179900-8809-w-frier-drive-glendale-az-85305/</link>
		<comments>http://foreclosures.glendalerealestater.com/179900-8809-w-frier-drive-glendale-az-85305/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:35:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=43796593</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 3,138 sq ftLot Size: 7,455 sq ftAdded: 02/09/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714264Community: Rovey Farms Estates NorthTract: Rovey Farms Estates NorthGREAT SHORT S...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/179900-8809-w-frier-drive-glendale-az-85305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$155,000 :: 5225 W Hartford Avenue, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/155000-5225-w-hartford-avenue-glendale-az-85308-2/</link>
		<comments>http://foreclosures.glendalerealestater.com/155000-5225-w-hartford-avenue-glendale-az-85308-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:34:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=34688559</guid>
		<description><![CDATA[5 beds, 2.50 bathsHome size: 2,054 sq ftLot Size: 8,454 sq ftAdded: 11/17/10, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4496230Tract: TouchstoneThe price of this listing was last reduced on 1/13/2012 by 9%Thi...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/155000-5225-w-hartford-avenue-glendale-az-85308-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$150,000 :: 6902 W Via Del Sol Drive, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/150000-6902-w-via-del-sol-drive-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/150000-6902-w-via-del-sol-drive-glendale-az-85310/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:43:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=43484342</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 1,518 sq ftLot Size: 5,500 sq ftAdded: 01/27/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4707762Tract: Hillcrest RanchLocation, Location, Location! Incredible Opportunity to own...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/150000-6902-w-via-del-sol-drive-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$180,000 :: 3532 W Westcott Drive, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/180000-3532-w-westcott-drive-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/180000-3532-w-westcott-drive-glendale-az-85308/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:43:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=41128198</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,483 sq ftLot Size: 36,872 sq ftAdded: 03/25/11, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4558110Tract: Western Meadowshome is 80% complete, remodel in process Listed with Re/Ma...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/180000-3532-w-westcott-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$104,000 :: 5547 W Hartford Avenue, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/104000-5547-w-hartford-avenue-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/104000-5547-w-hartford-avenue-glendale-az-85308/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:11:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=43793393</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,312 sq ftLot Size: 10,373 sq ftAdded: 02/09/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714029Tract: Chapparal AmdWow! What a beautiful home! Tile flooring, custom paint, and...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/104000-5547-w-hartford-avenue-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$129,900 :: 4043 W Salter Drive, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/129900-4043-w-salter-drive-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/129900-4043-w-salter-drive-glendale-az-85308/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:06:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=43457918</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 1,507 sq ftLot Size: 7,500 sq ftAdded: 01/26/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4707329Tract: Sunset Canyon*3 bed 2 bath property on very secluded private street*2 stor...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/129900-4043-w-salter-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$119,000 :: 5419 W Dahlia Drive, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/119000-5419-w-dahlia-drive-glendale-az-85304/</link>
		<comments>http://foreclosures.glendalerealestater.com/119000-5419-w-dahlia-drive-glendale-az-85304/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:16:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=42491948</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,911 sq ftLot Size: 8,141 sq ftAdded: 12/27/11, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4693354Tract: Thunderbird Palms Unit OnThe price of this listing was last reduced on 1/1...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/119000-5419-w-dahlia-drive-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$150,000 :: 18561 N 60th Drive, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/150000-18561-n-60th-drive-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/150000-18561-n-60th-drive-glendale-az-85308/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:16:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=43736675</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,744 sq ftLot Size: 7,700 sq ftAdded: 02/07/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712799Tract: Arrowhead MeadowsExcellent buying opportunity on this 3 bedroom/2 bath hom...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/150000-18561-n-60th-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$169,900 :: 4130 W Questa Drive, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/169900-4130-w-questa-drive-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/169900-4130-w-questa-drive-glendale-az-85310/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:30:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=42398566</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,557 sq ftLot Size: 2,557 sq ftAdded: 12/20/11, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4685027Tract: Adobe Hills Unit TwoThe price of this listing was last reduced on 2/10/201...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/169900-4130-w-questa-drive-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$150,000 :: 7187 W Lamar Road, Glendale AZ, 85303</title>
		<link>http://foreclosures.glendalerealestater.com/150000-7187-w-lamar-road-glendale-az-85303/</link>
		<comments>http://foreclosures.glendalerealestater.com/150000-7187-w-lamar-road-glendale-az-85303/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:24:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=41998999</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 2,649 sq ftLot Size: 7,034 sq ftAdded: 12/03/11, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4684373Community: Morningstar EstatesTract: Morningstar EstatesThe price of this listing...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/150000-7187-w-lamar-road-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$172,000 :: 5940 W Alameda Road, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/172000-5940-w-alameda-road-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/172000-5940-w-alameda-road-glendale-az-85310/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:26:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=43376850</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,859 sq ftLot Size: 6,332 sq ftAdded: 01/24/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4705920Tract: Pinnnacle HillThe price of this listing was last reduced on 2/5/2012 by 3%...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/172000-5940-w-alameda-road-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$129,900 :: 18247 N 42nd Drive, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/129900-18247-n-42nd-drive-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/129900-18247-n-42nd-drive-glendale-az-85308/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:34:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=43793409</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 1,885 sq ftLot Size: 12,547 sq ftAdded: 02/09/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714033Tract: San GabrielGreat family home on huge, cul de sac lot. 4 bedrooms, 2.5 bat...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/129900-18247-n-42nd-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$115,000 :: 7978 W Stella Avenue, Glendale AZ, 85303</title>
		<link>http://foreclosures.glendalerealestater.com/115000-7978-w-stella-avenue-glendale-az-85303/</link>
		<comments>http://foreclosures.glendalerealestater.com/115000-7978-w-stella-avenue-glendale-az-85303/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:00:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=42861179</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,725 sq ftLot Size: 8,699 sq ftAdded: 01/11/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4699830Tract: ShalimarLocation Location!! Great home, situated next to community park. N...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/115000-7978-w-stella-avenue-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$170,000 :: 4344 W Whispering Wind Drive, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/170000-4344-w-whispering-wind-drive-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/170000-4344-w-whispering-wind-drive-glendale-az-85310/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:36:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=43614257</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,008 sq ftLot Size: 7,496 sq ftAdded: 02/02/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4710367Tract: Upland HillsGreat 3 bedroom home with open floor plan, beautiful wood floo...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/170000-4344-w-whispering-wind-drive-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$178,000 :: 24824 N 55th Lane, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/178000-24824-n-55th-lane-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/178000-24824-n-55th-lane-glendale-az-85310/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:03:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=42666742</guid>
