<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glendale AZ Foreclosures &#187; Short Sales</title>
	<atom:link href="http://foreclosures.glendalerealestater.com/category/short-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosures.glendalerealestater.com</link>
	<description>Glendale Arizona Foreclosures</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$115,000 :: 6416 W Altadena Avenue, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/115000-6416-w-altadena-avenue-glendale-az-85304/</link>
		<comments>http://foreclosures.glendalerealestater.com/115000-6416-w-altadena-avenue-glendale-az-85304/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:37:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=43741079</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,023 sq ftLot Size: 8,725 sq ftAdded: 02/07/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713009Tract: Copperwood Unit 4Tons of open space in a great north Glendale neighborhood...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/115000-6416-w-altadena-avenue-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$99,900 :: 3638 W Camino Real Street, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/99900-3638-w-camino-real-street-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/99900-3638-w-camino-real-street-glendale-az-85310/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:11:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=43707462</guid>
		<description><![CDATA[2 beds, 2.50 bathsHome size: 1,511 sq ftLot Size: 3,721 sq ftAdded: 02/06/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712160Tract: Village At North Canyon RanchBeautiful two story home located in Glendale ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/99900-3638-w-camino-real-street-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$55,000 :: 5152 W Willow Avenue, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/55000-5152-w-willow-avenue-glendale-az-85304/</link>
		<comments>http://foreclosures.glendalerealestater.com/55000-5152-w-willow-avenue-glendale-az-85304/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:00:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=43844829</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,111 sq ftLot Size: 6,826 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4715055Tract: Thunderbird PalmsWOW!!! DONT MISS OUT ON THIS ONE OF A KIND PROPERTY! LARG...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/55000-5152-w-willow-avenue-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$55,000 :: 7301 N 46th Circle, Glendale AZ, 85301</title>
		<link>http://foreclosures.glendalerealestater.com/55000-7301-n-46th-circle-glendale-az-85301/</link>
		<comments>http://foreclosures.glendalerealestater.com/55000-7301-n-46th-circle-glendale-az-85301/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:39:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=43844823</guid>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,643 sq ftLot Size: 7,113 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4715053Tract: Palm Lane Village Listed with Britannia Realty &#38; Property Management LLCBr...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/55000-7301-n-46th-circle-glendale-az-85301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75,000 :: 6510 W Mountain View &#8211;, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/75000-6510-w-mountain-view-glendale-az-85302/</link>
		<comments>http://foreclosures.glendalerealestater.com/75000-6510-w-mountain-view-glendale-az-85302/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:59:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=43761021</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,716 sq ftLot Size: 7,070 sq ftAdded: 02/08/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713160Tract: Chaparral RanchHAVE 10 OFFERS - MULTIPLE COUNTER OFFER OUT - NO FHA - Lots...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/75000-6510-w-mountain-view-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$225,000 :: 14328 N 66th Drive, Glendale AZ, 85306</title>
		<link>http://foreclosures.glendalerealestater.com/225000-14328-n-66th-drive-glendale-az-85306/</link>
		<comments>http://foreclosures.glendalerealestater.com/225000-14328-n-66th-drive-glendale-az-85306/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:02:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=43271112</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,091 sq ftLot Size: 17,041 sq ftAdded: 01/19/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4703642Tract: Quail Thunderbird MeadowThe price of this listing was last reduced on 2/1...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/225000-14328-n-66th-drive-glendale-az-85306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$154,900 :: 4540 W Beryl Avenue, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/154900-4540-w-beryl-avenue-glendale-az-85302/</link>
		<comments>http://foreclosures.glendalerealestater.com/154900-4540-w-beryl-avenue-glendale-az-85302/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:58:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=43844460</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,141 sq ftLot Size: 8,310 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4715014Tract: Westminster VillageNOT A SHORT SALE OR BANK OWNED!!!!!! This spectacular 4...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/154900-4540-w-beryl-avenue-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$175,000 :: 21707 N 74th Avenue, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/175000-21707-n-74th-avenue-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/175000-21707-n-74th-avenue-glendale-az-85308/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:56:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=40799226</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,146 sq ftLot Size: 7,400 sq ftAdded: 10/19/11, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4664011Tract: ValenciaThe price of this listing was last increased on 2/11/2012 by 3%Ama...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/175000-21707-n-74th-avenue-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$65,000 :: 8571 W Denton Lane, Glendale AZ, 85305</title>
		<link>http://foreclosures.glendalerealestater.com/65000-8571-w-denton-lane-glendale-az-85305/</link>
		<comments>http://foreclosures.glendalerealestater.com/65000-8571-w-denton-lane-glendale-az-85305/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:24:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=43843956</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,514 sq ftLot Size: 7,052 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714998Tract: Camelback Park Listed with Realty CityBrought to you by Susan Roberts, Rea...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/65000-8571-w-denton-lane-glendale-az-85305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$85,000 :: 6514 W Sierra Street, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/85000-6514-w-sierra-street-glendale-az-85304/</link>
		<comments>http://foreclosures.glendalerealestater.com/85000-6514-w-sierra-street-glendale-az-85304/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:11:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=43794700</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,398 sq ftLot Size: 7,096 sq ftAdded: 02/09/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714091Tract: Westridge Listed with Coldwell Banker Residential BrokerageBrought to you ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/85000-6514-w-sierra-street-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$115,000 :: 4416 W Watson Lane, Glendale AZ, 85306</title>
		<link>http://foreclosures.glendalerealestater.com/115000-4416-w-watson-lane-glendale-az-85306/</link>
		<comments>http://foreclosures.glendalerealestater.com/115000-4416-w-watson-lane-glendale-az-85306/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=43842828</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,808 sq ftLot Size: 8,660 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714948Tract: Casa AcomaSolid Home on a quiet Cul-de-sac. Home features a large updated ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/115000-4416-w-watson-lane-glendale-az-85306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$105,000 :: 18224 N 42nd Avenue, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/105000-18224-n-42nd-avenue-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/105000-18224-n-42nd-avenue-glendale-az-85308/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:53:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=43842842</guid>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,863 sq ftLot Size: 9,910 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714958Tract: San GabrielLovely 3 bedroom, 2 bath single story home.  Formal dining and ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/105000-18224-n-42nd-avenue-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$28,000 :: 9039 N 52nd Avenue, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/28000-9039-n-52nd-avenue-glendale-az-85302-2/</link>
		<comments>http://foreclosures.glendalerealestater.com/28000-9039-n-52nd-avenue-glendale-az-85302-2/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:31:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=42152663</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,165 sq ftLot Size: 772 sq ftAdded: 12/09/11, Last Updated: 02/11/12Property Type: Townhouse, ResidentialMLS Number: 4685897Tract: Butler Glendale Unit 1INVESTOR SPECIAL!!! !!!! 3 BEDROOMS WITH LARGE FULL BATH UPSTAIRS, AN...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/28000-9039-n-52nd-avenue-glendale-az-85302-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$172,000 :: 4019 W Park View Lane, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/172000-4019-w-park-view-lane-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/172000-4019-w-park-view-lane-glendale-az-85310/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:26:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=42617984</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 2,723 sq ftLot Size: 7,286 sq ftAdded: 01/03/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4631360Tract: North Canyon Ranch Unit 8This is a beautiful home conveniently located nea...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/172000-4019-w-park-view-lane-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$139,900 :: 6409 W Shangri La Road, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/139900-6409-w-shangri-la-road-glendale-az-85304/</link>
		<comments>http://foreclosures.glendalerealestater.com/139900-6409-w-shangri-la-road-glendale-az-85304/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:30:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=43532623</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 2,579 sq ftLot Size: 8,525 sq ftAdded: 01/30/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4708730Tract: Copperwood Unit 5 Lot 441-568The price of this listing was last reduced on...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/139900-6409-w-shangri-la-road-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$69,000 :: 5436 W Shaw Butte Drive, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/69000-5436-w-shaw-butte-drive-glendale-az-85304/</link>
		<comments>http://foreclosures.glendalerealestater.com/69000-5436-w-shaw-butte-drive-glendale-az-85304/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:04:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=43770708</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,226 sq ftLot Size: 8,442 sq ftAdded: 02/08/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713640Tract: Marlborough Country MetroShort sale please allow 30-45 day for lender resp...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/69000-5436-w-shaw-butte-drive-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$128,500 :: 5420 W Alice Avenue, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/128500-5420-w-alice-avenue-glendale-az-85302/</link>
		<comments>http://foreclosures.glendalerealestater.com/128500-5420-w-alice-avenue-glendale-az-85302/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:34:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $100K-199K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636044/source/rss#PropertyID=43337960</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,071 sq ftLot Size: 8,429 sq ftAdded: 01/22/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4705203Tract: WillowbrookThe price of this listing was last reduced on 2/10/2012 by 5%Lo...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/128500-5420-w-alice-avenue-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$89,000 :: 4208 W Campo Bello Drive, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/89000-4208-w-campo-bello-drive-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/89000-4208-w-campo-bello-drive-glendale-az-85308/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:36:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=43788224</guid>
		<description><![CDATA[4 beds, 1.75 bathsHome size: 1,784 sq ftLot Size: 7,674 sq ftAdded: 02/09/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713799Tract: Desert PinesFix up special.some repairs needed.some items have been update...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/89000-4208-w-campo-bello-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$80,000 :: 4534 W Solano Drive S, Glendale AZ, 85301</title>
		<link>http://foreclosures.glendalerealestater.com/80000-4534-w-solano-drive-s-glendale-az-85301-2/</link>
		<comments>http://foreclosures.glendalerealestater.com/80000-4534-w-solano-drive-s-glendale-az-85301-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:02:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=43727342</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 0 sq ftLot Size: 7,126 sq ftAdded: 02/07/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712508Tract: Bethany HeightsTHERE IS AN OFFER ON THIS HOME; AWAITING SELLER SIGNATURE !!TRA...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/80000-4534-w-solano-drive-s-glendale-az-85301-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$79,900 :: 5352 W Banff Lane, Glendale AZ, 85306</title>
		<link>http://foreclosures.glendalerealestater.com/79900-5352-w-banff-lane-glendale-az-85306/</link>
		<comments>http://foreclosures.glendalerealestater.com/79900-5352-w-banff-lane-glendale-az-85306/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:03:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=42217791</guid>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,128 sq ftLot Size: 5,797 sq ftAdded: 12/10/11, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4687730Tract: Patio Homes North 5Beautifull maintained starter and move-in ready home. D...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/79900-5352-w-banff-lane-glendale-az-85306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75,000 :: 7362 W San Juan Avenue, Glendale AZ, 85303</title>
		<link>http://foreclosures.glendalerealestater.com/75000-7362-w-san-juan-avenue-glendale-az-85303/</link>
		<comments>http://foreclosures.glendalerealestater.com/75000-7362-w-san-juan-avenue-glendale-az-85303/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:37:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=43826540</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,326 sq ftLot Size: 1,326 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714777Tract: Missouri PlaceNEWER CUTE 3 BEDROOM 2 BATH HOME WITH A 2 CAR GARAGE AND RV ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/75000-7362-w-san-juan-avenue-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$56,000 :: 13833 N 49th Avenue, Glendale AZ, 85306</title>
		<link>http://foreclosures.glendalerealestater.com/56000-13833-n-49th-avenue-glendale-az-85306-2/</link>
		<comments>http://foreclosures.glendalerealestater.com/56000-13833-n-49th-avenue-glendale-az-85306-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:16:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=43379016</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,128 sq ftLot Size: 7,794 sq ftAdded: 01/24/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4706013Tract: Patio Homes North 4HANDY MAN SPECIAL! This is a great fixer upper property...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/56000-13833-n-49th-avenue-glendale-az-85306-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$65,000 :: 4416 W Mountain View Road, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/65000-4416-w-mountain-view-road-glendale-az-85302-2/</link>
		<comments>http://foreclosures.glendalerealestater.com/65000-4416-w-mountain-view-road-glendale-az-85302-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:02:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $1K-99K]]></category>
		<category><![CDATA[Glendale Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636034/source/rss#PropertyID=43788212</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,820 sq ftLot Size: 7,370 sq ftAdded: 02/09/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713790Community: Tanita Farms 2Tract: Tanita Farms Unt TwoThe price of this listing was...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/65000-4416-w-mountain-view-road-glendale-az-85302-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$219,000 :: 6708 W Oraibi Drive, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/219000-6708-w-oraibi-drive-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/219000-6708-w-oraibi-drive-glendale-az-85308/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:49:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale AZ Short Sales $200K-299K]]></category>
		<category><![CDATA[Glendale Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2636054/source/rss#PropertyID=42623034</guid>
