<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glendale AZ Foreclosures &#187; Glendale Foreclosures $400K and Up</title>
	<atom:link href="http://foreclosures.glendalerealestater.com/category/glendale-foreclosures-400k-and-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosures.glendalerealestater.com</link>
	<description>Glendale Arizona Foreclosures</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$431,800 :: 4921 W Creedance Boulevard, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/431800-4921-w-creedance-boulevard-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/431800-4921-w-creedance-boulevard-glendale-az-85310/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 11:48:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $400K and Up]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632627/source/rss#PropertyID=41861462</guid>
		<description><![CDATA[3 beds, 3.50 bathsHome size: 2,823 sq ftLot Size: 45,384 sq ftAdded: 12/01/11, Last Updated: 12/03/11Property Type: Single Family - Detached, ResidentialMLS Number: 4683282Tract: Saddleback MeadowsTHIS QUALITY BUILT PUEBLO STYLE CUSTOM HOME IS SITUATED...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/431800-4921-w-creedance-boulevard-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$400,000 :: 12602 N 66th Drive, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/400000-12602-n-66th-drive-glendale-az-85304/</link>
		<comments>http://foreclosures.glendalerealestater.com/400000-12602-n-66th-drive-glendale-az-85304/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:22:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $400K and Up]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632627/source/rss#PropertyID=40490164</guid>
		<description><![CDATA[6 beds, 4.00 bathsHome size: 3,603 sq ftLot Size: 36,704 sq ftAdded: 10/05/11, Last Updated: 12/01/11Property Type: Single Family - Detached, ResidentialMLS Number: 4656975Tract: Longhorn RanchThe price of this listing was last reduced on 11/7/2011 by ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/400000-12602-n-66th-drive-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$425,000 :: 5490 W Melinda Lane, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/425000-5490-w-melinda-lane-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/425000-5490-w-melinda-lane-glendale-az-85308/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:45:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $400K and Up]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632627/source/rss#PropertyID=40744676</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 3,831 sq ftLot Size: 20,282 sq ftAdded: 10/17/11, Last Updated: 10/19/11Property Type: Single Family - Detached, ResidentialMLS Number: 4662928Community: Arrowhead LakesTract: Arrowhead LakesLocation, location, location!  D...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/425000-5490-w-melinda-lane-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$489,000 :: 4817 W Saguaro Park Lane, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/489000-4817-w-saguaro-park-lane-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/489000-4817-w-saguaro-park-lane-glendale-az-85310/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:03:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $400K and Up]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632627/source/rss#PropertyID=40088655</guid>
		<description><![CDATA[8 beds, 5.00 bathsHome size: 4,109 sq ftLot Size: 51,299 sq ftAdded: 09/20/11, Last Updated: 09/21/11Property Type: Single Family - Detached, ResidentialMLS Number: 4649306Tract: Saddle Back MeadowsTREMENDOUS BANK OWNED HOME. LOOKING FOR A FAMILY COMPO...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/489000-4817-w-saguaro-park-lane-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$990,000 :: 4934 W Electra Lane, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/990000-4934-w-electra-lane-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/990000-4934-w-electra-lane-glendale-az-85310/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:25:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $400K and Up]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632627/source/rss#PropertyID=39211963</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 4,668 sq ftLot Size: 45,552 sq ftAdded: , Last Updated: 08/23/11Property Type: Single Family - Detached, ResidentialMLS Number: 4635143Grand front Iron Door with double mirrored glass and custom tiled medallion, Coffered ce...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/990000-4934-w-electra-lane-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$427,500 :: 6510 W Dailey Street, Glendale AZ, 85306</title>
		<link>http://foreclosures.glendalerealestater.com/427500-6510-w-dailey-street-glendale-az-85306/</link>
		<comments>http://foreclosures.glendalerealestater.com/427500-6510-w-dailey-street-glendale-az-85306/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 22:04:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $400K and Up]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632627/source/rss#PropertyID=38830060</guid>
		<description><![CDATA[5 beds, 4.50 bathsHome size: 5,134 sq ftLot Size: 40,445 sq ftAdded: , Last Updated: 08/06/11Property Type: Single Family - Detached, ResidentialMLS Number: 4627541Bank Sale sold in as-is condition.  Seller will make NO repairs or home warranties.  Pro...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/427500-6510-w-dailey-street-glendale-az-85306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$499,560 :: 24229 N 65th Avenue, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/499560-24229-n-65th-avenue-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/499560-24229-n-65th-avenue-glendale-az-85310/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:56:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $400K and Up]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632627/source/rss#PropertyID=37535575</guid>
		<description><![CDATA[4 beds, 4.00 bathsHome size: 4,377 sq ftLot Size: 34,100 sq ftAdded: , Last Updated: 08/05/11Property Type: Single Family - Detached, ResidentialMLS Number: 4602318The price of this listing was last reduced on 8/5/2011 by 11%Bank owned custom in gated ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/499560-24229-n-65th-avenue-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$424,900 :: 5577 W Pinnacle Hill Drive, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/424900-5577-w-pinnacle-hill-drive-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/424900-5577-w-pinnacle-hill-drive-glendale-az-85310/#comments</comments>
		<pubDate>Wed, 18 May 2011 10:20:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $400K and Up]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632627/source/rss#PropertyID=36356300</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 3,424 sq ftLot Size: 20,425 sq ftAdded: , Last Updated: 05/18/11MLS Number: 4569585The price of this listing was last reduced on 5/18/2011 by 9%Great location. Mt in your back yard.Nice home. Very private. Huge kitchen. Wet...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/424900-5577-w-pinnacle-hill-drive-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$424,500 :: 5330 W Creedance Boulevard, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/424500-5330-w-creedance-boulevard-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/424500-5330-w-creedance-boulevard-glendale-az-85310/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:58:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $400K and Up]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://v3.idx.diversesolutions.com/search/2588/41/2632627/source/rss#PropertyID=35925980</guid>
		<description><![CDATA[4 beds, 2.75 bathsHome size: 3,471 sq ftLot Size: 44,278 sq ftAdded: , Last Updated: 05/05/11Property Type: Single Family - Detached, ResidentialMLS Number: 4578344The price of this listing was last reduced on 5/2/2011 by 0%Beautiful FANNIE MAE owned h...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/424500-5330-w-creedance-boulevard-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$424,500 :: 5330 W Creedance Boulevard, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/424500-5330-w-creedance-boulevard-glendale-az-85310-2/</link>
		<comments>http://foreclosures.glendalerealestater.com/424500-5330-w-creedance-boulevard-glendale-az-85310-2/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:58:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $400K and Up]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632627/source/rss#PropertyID=35925980</guid>
		<description><![CDATA[4 beds, 2.75 bathsHome size: 3,471 sq ftLot Size: 44,278 sq ftAdded: , Last Updated: 05/05/11Property Type: Single Family - Detached, ResidentialMLS Number: 4578344The price of this listing was last reduced on 5/2/2011 by 0%Beautiful FANNIE MAE owned h...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/424500-5330-w-creedance-boulevard-glendale-az-85310-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$467,900 :: 5577 W Pinnacle Hill Drive, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/467900-5577-w-pinnacle-hill-drive-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/467900-5577-w-pinnacle-hill-drive-glendale-az-85310/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:07:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $400K and Up]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://v3.idx.diversesolutions.com/search/2588/41/2632627/source/rss#PropertyID=35303233</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 3,424 sq ftLot Size: 20,425 sq ftAdded: , Last Updated: 04/15/11Property Type: Single Family - Detached, ResidentialMLS Number: 4569585Community: Pinnacle HillTract: Pinnacle Hill Listed with Coldwell Banker Residential Bro...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/467900-5577-w-pinnacle-hill-drive-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$414,000 :: 24029 N 55th Avenue, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/414000-24029-n-55th-avenue-glendale-az-85310-2/</link>
		<comments>http://foreclosures.glendalerealestater.com/414000-24029-n-55th-avenue-glendale-az-85310-2/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:53:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $400K and Up]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://v3.idx.diversesolutions.com/search/2588/41/2632627/source/rss#PropertyID=34699782</guid>
		<description><![CDATA[6 beds, 3.50 bathsHome size: 4,500 sq ftLot Size: 37,038 sq ftAdded: , Last Updated: 04/01/11Property Type: Single Family - Detached, ResidentialMLS Number: 4528472Tract: Saddleback Foothills Lot 1-82 Listed with RE/MAX AchieversBrought to you by Susan...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/414000-24029-n-55th-avenue-glendale-az-85310-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$74,900 :: 5421 W Desert Cove Avenue, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/74900-5421-w-desert-cove-avenue-glendale-az-85304/</link>
		<comments>http://foreclosures.glendalerealestater.com/74900-5421-w-desert-cove-avenue-glendale-az-85304/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 10:04:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $400K and Up]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://v3.idx.diversesolutions.com/search/2588/41/2632627/source/rss#PropertyID=34745483</guid>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 2,052 sq ftLot Size: 7,004 sq ftAdded: , Last Updated: 03/30/11Property Type: Single Family - Detached, ResidentialMLS Number: 4560306Tract: Villa Cortez Listed with RE/MAX Integrity REALTORSBrought to you by Susan Roberts,...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/74900-5421-w-desert-cove-avenue-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$93,750 :: 5451 N 79th Drive, Glendale AZ, 85303</title>
		<link>http://foreclosures.glendalerealestater.com/93750-5451-n-79th-drive-glendale-az-85303/</link>
		<comments>http://foreclosures.glendalerealestater.com/93750-5451-n-79th-drive-glendale-az-85303/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 03:24:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $400K and Up]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://v3.idx.diversesolutions.com/search/2588/41/2632627/source/rss#PropertyID=34699236</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,017 sq ftLot Size: 10,659 sq ftAdded: , Last Updated: 03/30/11Property Type: Single Family - Detached, ResidentialMLS Number: 4527188Tract: Emerald Point Amd Listed with AZCO Properties, LLCBrought to you by Susan Roberts...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/93750-5451-n-79th-drive-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$59,900 :: 9552 N 66th Drive, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/59900-9552-n-66th-drive-glendale-az-85302-3/</link>
		<comments>http://foreclosures.glendalerealestater.com/59900-9552-n-66th-drive-glendale-az-85302-3/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 23:49:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $400K and Up]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://v3.idx.diversesolutions.com/search/2588/41/2632627/source/rss#PropertyID=33277337</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,479 sq ftLot Size: 7,767 sq ftAdded: , Last Updated: 03/29/11Property Type: Single Family - Detached, ResidentialMLS Number: 4524651Tract: Braemar GlenThe price of this listing was last reduced on 3/28/2011 by 14% Listed ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/59900-9552-n-66th-drive-glendale-az-85302-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$62,000 :: 4444 W Vogel Avenue, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/62000-4444-w-vogel-avenue-glendale-az-85302/</link>
		<comments>http://foreclosures.glendalerealestater.com/62000-4444-w-vogel-avenue-glendale-az-85302/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 23:10:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $400K and Up]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://v3.idx.diversesolutions.com/search/2588/41/2632627/source/rss#PropertyID=34681505</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,466 sq ftLot Size: 8,795 sq ftAdded: , Last Updated: 03/29/11Property Type: Single Family - Detached, ResidentialMLS Number: 4470910Tract: Continental Meadows North 5The price of this listing was last reduced on 3/30/2011...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/62000-4444-w-vogel-avenue-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$34,900 :: 5625 N 67th Drive, Glendale AZ, 85303</title>
		<link>http://foreclosures.glendalerealestater.com/34900-5625-n-67th-drive-glendale-az-85303/</link>
		<comments>http://foreclosures.glendalerealestater.com/34900-5625-n-67th-drive-glendale-az-85303/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 22:09:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $400K and Up]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://v3.idx.diversesolutions.com/search/2588/41/2632627/source/rss#PropertyID=34706421</guid>
		<description><![CDATA[3 beds, 1.00 bathsHome size: 1,248 sq ftLot Size: 6,717 sq ftAdded: , Last Updated: 03/29/11Property Type: Single Family - Detached, ResidentialMLS Number: 4543084Tract: Skyview West Unit TwoThe price of this listing was last reduced on 3/30/2011 by 13...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/34900-5625-n-67th-drive-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$34,900 :: 4534 W Eva Street, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/34900-4534-w-eva-street-glendale-az-85302/</link>
		<comments>http://foreclosures.glendalerealestater.com/34900-4534-w-eva-street-glendale-az-85302/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 19:07:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $400K and Up]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://v3.idx.diversesolutions.com/search/2588/41/2632627/source/rss#PropertyID=33624209</guid>
		<description><![CDATA[3 beds, 1.00 bathsHome size: 1,221 sq ftLot Size: 3,912 sq ftAdded: , Last Updated: 03/29/11Property Type: Single Family - Detached, ResidentialMLS Number: 4544066Tract: Skyview NorthThe price of this listing was last reduced on 3/30/2011 by 13% Listed...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/34900-4534-w-eva-street-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$94,900 :: 5415 W Beryl Avenue, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/94900-5415-w-beryl-avenue-glendale-az-85302/</link>
		<comments>http://foreclosures.glendalerealestater.com/94900-5415-w-beryl-avenue-glendale-az-85302/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:30:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $400K and Up]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://v3.idx.diversesolutions.com/search/2588/41/2632627/source/rss#PropertyID=34697785</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 1,848 sq ftLot Size: 7,693 sq ftAdded: , Last Updated: 03/29/11Property Type: Single Family - Detached, ResidentialMLS Number: 4523761Tract: OakdaleThe price of this listing was last reduced on 3/30/2011 by 24% Listed with ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/94900-5415-w-beryl-avenue-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$82,900 :: 5205 W Beryl Avenue, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/82900-5205-w-beryl-avenue-glendale-az-85302/</link>
		<comments>http://foreclosures.glendalerealestater.com/82900-5205-w-beryl-avenue-glendale-az-85302/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:50:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $400K and Up]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://v3.idx.diversesolutions.com/search/2588/41/2632627/source/rss#PropertyID=34706024</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,739 sq ftLot Size: 8,285 sq ftAdded: , Last Updated: 03/29/11Property Type: Single Family - Detached, ResidentialMLS Number: 4542216Tract: Greenbrier GrovesThe price of this listing was last reduced on 3/30/2011 by 7% Lis...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/82900-5205-w-beryl-avenue-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$87,300 :: 15420 N 58th Avenue, Glendale AZ, 85306</title>
		<link>http://foreclosures.glendalerealestater.com/87300-15420-n-58th-avenue-glendale-az-85306/</link>
		<comments>http://foreclosures.glendalerealestater.com/87300-15420-n-58th-avenue-glendale-az-85306/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:33:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $400K and Up]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://v3.idx.diversesolutions.com/search/2588/41/2632627/source/rss#PropertyID=34687602</guid>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,879 sq ftLot Size: 7,500 sq ftAdded: , Last Updated: 03/29/11Property Type: Single Family - Detached, ResidentialMLS Number: 4493267Tract: Deerview Unit 19The price of this listing was last reduced on 3/30/2011 by 9% List...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/87300-15420-n-58th-avenue-glendale-az-85306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$198,000 :: 4001 W Yorkshire Drive, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/198000-4001-w-yorkshire-drive-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/198000-4001-w-yorkshire-drive-glendale-az-85308/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:24:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $400K and Up]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://v3.idx.diversesolutions.com/search/2588/41/2632627/source/rss#PropertyID=33281142</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,716 sq ftLot Size: 37,538 sq ftAdded: , Last Updated: 03/29/11Property Type: Single Family - Detached, ResidentialMLS Number: 4531343Community: Western MeadowsTract: Western Meadows 4The price of this listing was last red...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/198000-4001-w-yorkshire-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$47,000 :: 4434 W Oraibi Drive, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/47000-4434-w-oraibi-drive-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/47000-4434-w-oraibi-drive-glendale-az-85308/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:36:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $400K and Up]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://v3.idx.diversesolutions.com/search/2588/41/2632627/source/rss#PropertyID=34700564</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 977 sq ftLot Size: 4,051 sq ftAdded: , Last Updated: 03/29/11Property Type: Single Family - Detached, ResidentialMLS Number: 4530114Tract: Dave Brown North Unit 3The price of this listing was last reduced on 3/30/2011 by 11...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/47000-4434-w-oraibi-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$68,000 :: 6339 W Golden Lane, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/68000-6339-w-golden-lane-glendale-az-85302-4/</link>
		<comments>http://foreclosures.glendalerealestater.com/68000-6339-w-golden-lane-glendale-az-85302-4/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:28:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $400K and Up]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://v3.idx.diversesolutions.com/search/2588/41/2632627/source/rss#PropertyID=34709737</guid>
