<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glendale AZ Foreclosures &#187; Glendale Foreclosures $300K-$399K</title>
	<atom:link href="http://foreclosures.glendalerealestater.com/category/glendale-foreclosures-300k-399k/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosures.glendalerealestater.com</link>
	<description>Glendale Arizona Foreclosures</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$399,900 :: 4921 W Creedance Boulevard, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/399900-4921-w-creedance-boulevard-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/399900-4921-w-creedance-boulevard-glendale-az-85310/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 12:21:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $300K-$399K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632596/source/rss#PropertyID=41861462</guid>
		<description><![CDATA[3 beds, 3.50 bathsHome size: 2,823 sq ftLot Size: 45,384 sq ftAdded: 12/01/11, Last Updated: 12/28/11Property Type: Single Family - Detached, ResidentialMLS Number: 4683282Tract: Saddleback MeadowsThe price of this listing was last reduced on 12/28/201...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/399900-4921-w-creedance-boulevard-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$324,700 :: 23826 N 65th Drive, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/324700-23826-n-65th-drive-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/324700-23826-n-65th-drive-glendale-az-85310/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:03:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $300K-$399K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632596/source/rss#PropertyID=42111985</guid>
		<description><![CDATA[4 beds, 2.75 bathsHome size: 2,947 sq ftLot Size: 10,423 sq ftAdded: 12/08/11, Last Updated: 12/20/11Property Type: Single Family - Detached, ResidentialMLS Number: 4686807Tract: ChaminadeBeautiful Single Level Home. With 4 Bedrooms, 2.75 Bathrooms loc...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/324700-23826-n-65th-drive-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$374,000 :: 12602 N 66th Drive, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/374000-12602-n-66th-drive-glendale-az-85304/</link>
		<comments>http://foreclosures.glendalerealestater.com/374000-12602-n-66th-drive-glendale-az-85304/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:16:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $300K-$399K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632596/source/rss#PropertyID=40490164</guid>
		<description><![CDATA[6 beds, 4.00 bathsHome size: 3,603 sq ftLot Size: 36,704 sq ftAdded: 10/05/11, Last Updated: 12/20/11Property Type: Single Family - Detached, ResidentialMLS Number: 4656975Tract: Longhorn RanchThe price of this listing was last reduced on 12/8/2011 by ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/374000-12602-n-66th-drive-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$327,700 :: 21515 N 71st Drive, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/327700-21515-n-71st-drive-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/327700-21515-n-71st-drive-glendale-az-85308/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:14:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $300K-$399K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632596/source/rss#PropertyID=41760603</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,788 sq ftLot Size: 9,899 sq ftAdded: 11/29/11, Last Updated: 12/20/11Property Type: Single Family - Detached, ResidentialMLS Number: 4682112Tract: Sierra Verde* BEAUTIFUL SHEA HOME IN DESIRABLE SIERRA VERDE AT ARROWHEAD R...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/327700-21515-n-71st-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$339,900 :: 21566 N 56th Avenue, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/339900-21566-n-56th-avenue-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/339900-21566-n-56th-avenue-glendale-az-85308/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:18:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $300K-$399K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632596/source/rss#PropertyID=39925750</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,567 sq ftLot Size: 9,290 sq ftAdded: 09/15/11, Last Updated: 12/01/11Property Type: Single Family - Detached, ResidentialMLS Number: 4646988Tract: Arrowhead LakesThe price of this listing was last reduced on 11/21/2011 by...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/339900-21566-n-56th-avenue-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$383,000 :: 20713 N 56th Avenue, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/383000-20713-n-56th-avenue-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/383000-20713-n-56th-avenue-glendale-az-85308/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:16:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $300K-$399K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632596/source/rss#PropertyID=41544685</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 2,938 sq ftLot Size: 6,300 sq ftAdded: 11/18/11, Last Updated: 12/01/11Property Type: Single Family - Detached, ResidentialMLS Number: 4677887Community: Arrowhead LakesTract: Arrowhead LakesGorgeous lake front home with ton...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/383000-20713-n-56th-avenue-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$399,900 :: 5490 W Melinda Lane, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/399900-5490-w-melinda-lane-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/399900-5490-w-melinda-lane-glendale-az-85308/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:57:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $300K-$399K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632596/source/rss#PropertyID=40744676</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 3,831 sq ftLot Size: 20,282 sq ftAdded: 10/17/11, Last Updated: 11/28/11Property Type: Single Family - Detached, ResidentialMLS Number: 4662928Community: Arrowhead LakesTract: Arrowhead LakesThe price of this listing was la...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/399900-5490-w-melinda-lane-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$350,000 :: 18425 N 75th Drive, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/350000-18425-n-75th-drive-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/350000-18425-n-75th-drive-glendale-az-85308/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:01:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $300K-$399K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632596/source/rss#PropertyID=41200654</guid>
		<description><![CDATA[6 beds, 4.50 bathsHome size: 4,085 sq ftLot Size: 18,000 sq ftAdded: 11/06/11, Last Updated: 11/08/11Property Type: Single Family - Detached, ResidentialMLS Number: 4672762Community: Arrowhead RanchTract: Hidden Manor**Model Perfect** **Spectacular Cur...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/350000-18425-n-75th-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$300,000 :: 7708 W Bluefield Avenue, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/300000-7708-w-bluefield-avenue-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/300000-7708-w-bluefield-avenue-glendale-az-85308/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:54:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $300K-$399K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632596/source/rss#PropertyID=39924805</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 3,121 sq ftLot Size: 18,903 sq ftAdded: 09/15/11, Last Updated: 10/18/11Property Type: Single Family - Detached, ResidentialMLS Number: 4647052Tract: Hidden ManorThe price of this listing was last reduced on 10/17/2011 by 9...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/300000-7708-w-bluefield-avenue-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$339,900 :: 20652 N 53rd Avenue, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/339900-20652-n-53rd-avenue-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/339900-20652-n-53rd-avenue-glendale-az-85308/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:12:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $300K-$399K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632596/source/rss#PropertyID=39185573</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 3,168 sq ftLot Size: 8,855 sq ftAdded: , Last Updated: 09/23/11Property Type: Single Family - Detached, ResidentialMLS Number: 4634589GREAT OPPORTUNITY ON THIS LENDER OWNED HOME. FEATURING 5 BR  3 BATHS 3 CAR GARAGE PLUS A ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/339900-20652-n-53rd-avenue-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$305,100 :: 7259 W Melinda Lane, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/305100-7259-w-melinda-lane-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/305100-7259-w-melinda-lane-glendale-az-85308/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:50:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $300K-$399K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632596/source/rss#PropertyID=39359057</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,253 sq ftLot Size: 8,987 sq ftAdded: 08/25/11, Last Updated: 09/16/11Property Type: Single Family - Detached, ResidentialMLS Number: 4636688Tract: Sierra Verde @ Arrowhead Ranch VTHIS GORGEOUS 4BED/3BATH 3,000 SQFT CORNER...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/305100-7259-w-melinda-lane-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$360,000 :: 5589 W Rose Garden Lane, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/360000-5589-w-rose-garden-lane-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/360000-5589-w-rose-garden-lane-glendale-az-85308/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 13:04:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $300K-$399K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632596/source/rss#PropertyID=38865443</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,613 sq ftLot Size: 8,500 sq ftAdded: , Last Updated: 08/18/11Property Type: Single Family - Detached, ResidentialMLS Number: 4628285Lender Owned Home sold ''As Is'' without repairs or warranty. Listed with Real Home Servi...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/360000-5589-w-rose-garden-lane-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$398,000 :: 5816 W Abraham Lane, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/398000-5816-w-abraham-lane-glendale-az-85308-4/</link>
		<comments>http://foreclosures.glendalerealestater.com/398000-5816-w-abraham-lane-glendale-az-85308-4/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 10:28:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $300K-$399K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632596/source/rss#PropertyID=38033086</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 3,045 sq ftLot Size: 6,168 sq ftAdded: , Last Updated: 07/18/11Property Type: Single Family - Detached, ResidentialMLS Number: 4567964If you are looking for a prime Arrowhead Lakes location to call home, then this is it! Wh...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/398000-5816-w-abraham-lane-glendale-az-85308-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$309,000 :: 6617 W Robin Lane, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/309000-6617-w-robin-lane-glendale-az-85310-2/</link>
		<comments>http://foreclosures.glendalerealestater.com/309000-6617-w-robin-lane-glendale-az-85310-2/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:07:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $300K-$399K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632596/source/rss#PropertyID=37514457</guid>
		<description><![CDATA[5 beds, 2.75 bathsHome size: 3,134 sq ftLot Size: 9,828 sq ftAdded: , Last Updated: 07/01/11Property Type: Single Family - Detached, ResidentialMLS Number: 4602125The price of this listing was last reduced on 6/27/2011 by 5%Tired of gambling on bank-ow...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/309000-6617-w-robin-lane-glendale-az-85310-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$399,900 :: 6340 W Pinnacle Peak Road, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/399900-6340-w-pinnacle-peak-road-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/399900-6340-w-pinnacle-peak-road-glendale-az-85310/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:43:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $300K-$399K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632596/source/rss#PropertyID=37545070</guid>
		<description><![CDATA[6 beds, 3.50 bathsHome size: 4,191 sq ftLot Size: 33,018 sq ftAdded: , Last Updated: 06/28/11Property Type: Single Family - Detached, ResidentialMLS Number: 4602671LENDER OWNED &#38; PRICED FOR IMMEDIATE SALE.  VERY RARE OFFERING IN HIGH DEMAND LOCATION!!!...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/399900-6340-w-pinnacle-peak-road-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$360,000 :: 5330 W Creedance Boulevard, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/360000-5330-w-creedance-boulevard-glendale-az-85310-2/</link>
		<comments>http://foreclosures.glendalerealestater.com/360000-5330-w-creedance-boulevard-glendale-az-85310-2/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:51:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $300K-$399K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632596/source/rss#PropertyID=37134153</guid>
		<description><![CDATA[4 beds, 2.75 bathsHome size: 3,471 sq ftLot Size: 44,278 sq ftAdded: , Last Updated: 06/10/11Property Type: Single Family - Detached, ResidentialMLS Number: 4578344Beautiful FANNIE MAE owned home. This custom built home features a beautiful kitchen wit...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/360000-5330-w-creedance-boulevard-glendale-az-85310-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$360,000 :: 5330 W Creedance Boulevard, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/360000-5330-w-creedance-boulevard-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/360000-5330-w-creedance-boulevard-glendale-az-85310/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:10:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $300K-$399K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632596/source/rss#PropertyID=35925980</guid>
		<description><![CDATA[4 beds, 2.75 bathsHome size: 3,471 sq ftLot Size: 44,278 sq ftAdded: , Last Updated: 06/08/11Property Type: Single Family - Detached, ResidentialMLS Number: 4578344The price of this listing was last reduced on 6/9/2011 by 1%Beautiful FANNIE MAE owned h...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/360000-5330-w-creedance-boulevard-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$329,000 :: 5852 W Abraham Lane, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/329000-5852-w-abraham-lane-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/329000-5852-w-abraham-lane-glendale-az-85308/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 22:36:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $300K-$399K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632596/source/rss#PropertyID=36450348</guid>
		<description><![CDATA[4 beds, 2.75 bathsHome size: 2,578 sq ftLot Size: 7,500 sq ftAdded: , Last Updated: 06/07/11Property Type: Single Family - Detached, ResidentialMLS Number: 4587494Great Arrowhead Lakes waterfront house for entertaining and relaxing!!  With no appliance...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/329000-5852-w-abraham-lane-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$398,000 :: 5816 W Abraham Lane, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/398000-5816-w-abraham-lane-glendale-az-85308-2/</link>
		<comments>http://foreclosures.glendalerealestater.com/398000-5816-w-abraham-lane-glendale-az-85308-2/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 22:10:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $300K-$399K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632596/source/rss#PropertyID=35225696</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 3,045 sq ftLot Size: 6,168 sq ftAdded: , Last Updated: 06/07/11Property Type: Single Family - Detached, ResidentialMLS Number: 4567964If you are looking for a prime Arrowhead Lakes location to call home, then this is it! Wh...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/398000-5816-w-abraham-lane-glendale-az-85308-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$328,500 :: 19403 N 68th Avenue, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/328500-19403-n-68th-avenue-glendale-az-85308-2/</link>
		<comments>http://foreclosures.glendalerealestater.com/328500-19403-n-68th-avenue-glendale-az-85308-2/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:53:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $300K-$399K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632596/source/rss#PropertyID=35634384</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 4,200 sq ftLot Size: 8,844 sq ftAdded: , Last Updated: 05/18/11Property Type: Single Family - Detached, ResidentialMLS Number: 4574816BEAUTIFUL HOUSE WITH 6 BEDS, 3 BATHS, BASEMENT INCLUDES 2 BEDS, 1 BATH &#38; FULL KITCHEN.  A...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/328500-19403-n-68th-avenue-glendale-az-85308-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$330,000 :: 7327 W Grovers Avenue, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/330000-7327-w-grovers-avenue-glendale-az-85308-4/</link>
		<comments>http://foreclosures.glendalerealestater.com/330000-7327-w-grovers-avenue-glendale-az-85308-4/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:05:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $300K-$399K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632596/source/rss#PropertyID=36249677</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 3,192 sq ftLot Size: 36,301 sq ftAdded: , Last Updated: 05/12/11Property Type: Single Family - Detached, ResidentialMLS Number: 45459834 BEDROOM, 2.5 BATH HOME * ALMOST 1 ACRE W/HORSE PRIVILEGES * EAT-IN KITCHEN W/ISLAND * ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/330000-7327-w-grovers-avenue-glendale-az-85308-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$344,900 :: 12637 N 66th Drive, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/344900-12637-n-66th-drive-glendale-az-85304-2/</link>
		<comments>http://foreclosures.glendalerealestater.com/344900-12637-n-66th-drive-glendale-az-85304-2/#comments</comments>
		<pubDate>Thu, 12 May 2011 11:37:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $300K-$399K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632596/source/rss#PropertyID=36249455</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 2,997 sq ftLot Size: 37,083 sq ftAdded: , Last Updated: 05/12/11Property Type: Single Family - Detached, ResidentialMLS Number: 4542366This spacious FANNIE MAE home is move-in ready! Great open floorplan, large built-in boo...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/344900-12637-n-66th-drive-glendale-az-85304-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$330,000 :: 7327 W Grovers Avenue, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/330000-7327-w-grovers-avenue-glendale-az-85308-2/</link>
		<comments>http://foreclosures.glendalerealestater.com/330000-7327-w-grovers-avenue-glendale-az-85308-2/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:59:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $300K-$399K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://v3.idx.diversesolutions.com/search/2588/41/2632596/source/rss#PropertyID=35925948</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 3,192 sq ftLot Size: 36,301 sq ftAdded: , Last Updated: 05/02/11Property Type: Single Family - Detached, ResidentialMLS Number: 45459834 BEDROOM, 2.5 BATH HOME * ALMOST 1 ACRE W/HORSE PRIVILEGES * EAT-IN KITCHEN W/ISLAND * ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/330000-7327-w-grovers-avenue-glendale-az-85308-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$330,000 :: 7327 W Grovers Avenue, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/330000-7327-w-grovers-avenue-glendale-az-85308-3/</link>
		<comments>http://foreclosures.glendalerealestater.com/330000-7327-w-grovers-avenue-glendale-az-85308-3/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:59:00 +0000</pubDate>
