<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glendale AZ Foreclosures &#187; Glendale Foreclosures $1K-$99K</title>
	<atom:link href="http://foreclosures.glendalerealestater.com/category/glendale-foreclosures-1k-99k/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosures.glendalerealestater.com</link>
	<description>Glendale Arizona Foreclosures</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$80,000 :: 4534 W Solano Drive S, Glendale AZ, 85301</title>
		<link>http://foreclosures.glendalerealestater.com/80000-4534-w-solano-drive-s-glendale-az-85301/</link>
		<comments>http://foreclosures.glendalerealestater.com/80000-4534-w-solano-drive-s-glendale-az-85301/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:42:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=43727342</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,852 sq ftLot Size: 7,126 sq ftAdded: 02/07/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712508Tract: Bethany HeightsTRADITIONAL SALE.  This home has newer roof, water heater, ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/80000-4534-w-solano-drive-s-glendale-az-85301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$56,000 :: 13833 N 49th Avenue, Glendale AZ, 85306</title>
		<link>http://foreclosures.glendalerealestater.com/56000-13833-n-49th-avenue-glendale-az-85306/</link>
		<comments>http://foreclosures.glendalerealestater.com/56000-13833-n-49th-avenue-glendale-az-85306/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:00:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=43379016</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,128 sq ftLot Size: 7,794 sq ftAdded: 01/24/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4706013Tract: Patio Homes North 4HANDY MAN SPECIAL! This is a great fixer upper property...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/56000-13833-n-49th-avenue-glendale-az-85306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$24,900 :: 5935 N 48th Avenue, Glendale AZ, 85301</title>
		<link>http://foreclosures.glendalerealestater.com/24900-5935-n-48th-avenue-glendale-az-85301/</link>
		<comments>http://foreclosures.glendalerealestater.com/24900-5935-n-48th-avenue-glendale-az-85301/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 10:36:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=43842504</guid>
		<description><![CDATA[2 beds, 1.00 bathsHome size: 882 sq ftLot Size: 882 sq ftAdded: 02/11/12, Last Updated: 02/11/12Property Type: Townhouse, ResidentialMLS Number: 4714927Tract: Hallcraft Villas West EigWhat a really nice cozy 2 bedroom 1 bath home. area does have a comm...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/24900-5935-n-48th-avenue-glendale-az-85301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$94,900 :: 13031 W Lawrence Road, Glendale AZ, 85307</title>
		<link>http://foreclosures.glendalerealestater.com/94900-13031-w-lawrence-road-glendale-az-85307/</link>
		<comments>http://foreclosures.glendalerealestater.com/94900-13031-w-lawrence-road-glendale-az-85307/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:48:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=43626047</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 1,949 sq ftLot Size: 3,449 sq ftAdded: 02/02/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4710695Tract: Capistrano NorthAwesome opportunity to own a great lender owned property! ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/94900-13031-w-lawrence-road-glendale-az-85307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$49,900 :: 5630 W Hatcher Road, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/49900-5630-w-hatcher-road-glendale-az-85302/</link>
		<comments>http://foreclosures.glendalerealestater.com/49900-5630-w-hatcher-road-glendale-az-85302/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:28:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=43713396</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,634 sq ftLot Size: 7,100 sq ftAdded: 02/06/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712460Tract: Braemar EstatesIMPORTANT: 17 OFFERS HAVE BEEN SUBMITTED TO THE SELLER FOR ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/49900-5630-w-hatcher-road-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$56,430 :: 4650 W Northview Avenue, Glendale AZ, 85301</title>
		<link>http://foreclosures.glendalerealestater.com/56430-4650-w-northview-avenue-glendale-az-85301/</link>
		<comments>http://foreclosures.glendalerealestater.com/56430-4650-w-northview-avenue-glendale-az-85301/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:37:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=43766633</guid>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,606 sq ftLot Size: 7,575 sq ftAdded: 02/08/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713393Tract: Palm Lane Village***Multiple offers received. Highest and Best due by 5pm ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/56430-4650-w-northview-avenue-glendale-az-85301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$69,900 :: 10756 W Hayward Avenue, Glendale AZ, 85307</title>
		<link>http://foreclosures.glendalerealestater.com/69900-10756-w-hayward-avenue-glendale-az-85307/</link>
		<comments>http://foreclosures.glendalerealestater.com/69900-10756-w-hayward-avenue-glendale-az-85307/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:11:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=43592889</guid>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,092 sq ftLot Size: 7,144 sq ftAdded: 02/01/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4709960Tract: Country MeadowsThe price of this listing was last reduced on 2/7/2012 by 1...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/69900-10756-w-hayward-avenue-glendale-az-85307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$75,900 :: 5207 W Eugie Avenue, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/75900-5207-w-eugie-avenue-glendale-az-85304/</link>
		<comments>http://foreclosures.glendalerealestater.com/75900-5207-w-eugie-avenue-glendale-az-85304/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:58:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=43707665</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,143 sq ftLot Size: 7,697 sq ftAdded: 02/06/12, Last Updated: 02/09/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712214Tract: Thunderbird PalmsAmazing Lender Owned Property. Updated and move in Ready....]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/75900-5207-w-eugie-avenue-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$99,000 :: 7832 W Montebello Avenue, Glendale AZ, 85303</title>
		<link>http://foreclosures.glendalerealestater.com/99000-7832-w-montebello-avenue-glendale-az-85303/</link>
		<comments>http://foreclosures.glendalerealestater.com/99000-7832-w-montebello-avenue-glendale-az-85303/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:27:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=43616777</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1 sq ftLot Size: 4,953 sq ftAdded: 02/02/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4710393Tract: Montebello EstatesTHIS PROPERTY APPROVED FOR HOMEPATH RENOVATION. SEE LENDER F...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/99000-7832-w-montebello-avenue-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$90,000 :: 3950 W Whispering Wind Drive, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/90000-3950-w-whispering-wind-drive-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/90000-3950-w-whispering-wind-drive-glendale-az-85310/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:12:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=43734482</guid>
		<description><![CDATA[2 beds, 1.00 bathsHome size: 1,083 sq ftLot Size: 4,299 sq ftAdded: 02/07/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712681Tract: Mountain Shadows At North Canyon Ranch AmdFORECLOSURE PROPERTY! Great Star...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/90000-3950-w-whispering-wind-drive-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$70,000 :: 5526 W Mescal Street, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/70000-5526-w-mescal-street-glendale-az-85304/</link>
		<comments>http://foreclosures.glendalerealestater.com/70000-5526-w-mescal-street-glendale-az-85304/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:27:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=43626005</guid>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,226 sq ftLot Size: 6,595 sq ftAdded: 02/02/12, Last Updated: 02/05/12Property Type: Single Family - Detached, ResidentialMLS Number: 4710676Tract: Marlborough CountryMultiple offers received - Highest &#38; Best due by Monday...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/70000-5526-w-mescal-street-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$74,900 :: 3538 W Libby Street, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/74900-3538-w-libby-street-glendale-az-85308-2/</link>
		<comments>http://foreclosures.glendalerealestater.com/74900-3538-w-libby-street-glendale-az-85308-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:40:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=43590548</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,190 sq ftLot Size: 7,381 sq ftAdded: 02/01/12, Last Updated: 02/03/12Property Type: Single Family - Detached, ResidentialMLS Number: 4696779Tract: Knoell North 10FORECLOSURE PROPERTY! Nice 3 bedroom/2 bath home.  Features...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/74900-3538-w-libby-street-glendale-az-85308-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$69,900 :: 9825 N 44th Avenue, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/69900-9825-n-44th-avenue-glendale-az-85302/</link>
		<comments>http://foreclosures.glendalerealestater.com/69900-9825-n-44th-avenue-glendale-az-85302/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:29:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=43536172</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,312 sq ftLot Size: 7,340 sq ftAdded: 01/30/12, Last Updated: 02/02/12Property Type: Single Family - Detached, ResidentialMLS Number: 4708804Tract: Tanita FarmsKitchen has breakfast bar open to Dining area.  Mature Tree in...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/69900-9825-n-44th-avenue-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$24,500 :: 9061 N 52nd Avenue, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/24500-9061-n-52nd-avenue-glendale-az-85302/</link>
		<comments>http://foreclosures.glendalerealestater.com/24500-9061-n-52nd-avenue-glendale-az-85302/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:17:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=43532648</guid>
		<description><![CDATA[3 beds, 1.50 bathsHome size: 1,165 sq ftLot Size: 783 sq ftAdded: 01/30/12, Last Updated: 01/30/12Property Type: Townhouse, ResidentialMLS Number: 4708740Tract: Butler Glen Dale Unit 1Investors here is a great rental opportunity! Three Bedroom with a F...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/24500-9061-n-52nd-avenue-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$39,900 :: 4305 W Solano Drive N, Unit N, Glendale AZ, 85301</title>
		<link>http://foreclosures.glendalerealestater.com/39900-4305-w-solano-drive-n-unit-n-glendale-az-85301/</link>
		<comments>http://foreclosures.glendalerealestater.com/39900-4305-w-solano-drive-n-unit-n-glendale-az-85301/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:21:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=43448617</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 1,704 sq ftLot Size: 2,161 sq ftAdded: 01/26/12, Last Updated: 01/26/12Property Type: Townhouse, Residential, CondominiumMLS Number: 4707283Tract: Villa CharmeWOW, WHAT A TERRIFIC 3 BEDROOM, 2.5 CONDO!. NEEDS CARPET AND PAI...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/39900-4305-w-solano-drive-n-unit-n-glendale-az-85301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$79,900 :: 4405 W Sunnyside Avenue, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/79900-4405-w-sunnyside-avenue-glendale-az-85304-2/</link>
		<comments>http://foreclosures.glendalerealestater.com/79900-4405-w-sunnyside-avenue-glendale-az-85304-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:00:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=40462018</guid>
		<description><![CDATA[3 beds, 3.00 bathsHome size: 2,000 sq ftLot Size: 7,083 sq ftAdded: 09/23/11, Last Updated: 01/24/12Property Type: Single Family - Detached, ResidentialMLS Number: 4656476Tract: Continental North SixThe price of this listing was last reduced on 1/3/201...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/79900-4405-w-sunnyside-avenue-glendale-az-85304-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$85,000 :: 5627 W Libby Street, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/85000-5627-w-libby-street-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/85000-5627-w-libby-street-glendale-az-85308/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:53:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=43367465</guid>
		<description><![CDATA[3 beds, 3.00 bathsHome size: 1,685 sq ftLot Size: 7,844 sq ftAdded: 01/24/12, Last Updated: 01/24/12Property Type: Single Family - Detached, ResidentialMLS Number: 4692172Tract: Chapparal Two Mcr 202-6The price of this listing was last reduced on 1/24/...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/85000-5627-w-libby-street-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$39,900 :: 6813 N 81st Lane, Unit 0, Glendale AZ, 85303</title>
		<link>http://foreclosures.glendalerealestater.com/39900-6813-n-81st-lane-unit-0-glendale-az-85303/</link>
		<comments>http://foreclosures.glendalerealestater.com/39900-6813-n-81st-lane-unit-0-glendale-az-85303/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:14:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=42338975</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,248 sq ftLot Size: 138 sq ftAdded: 12/16/11, Last Updated: 01/23/12Property Type: Gemini/Twin Home, Residential, Gemini/Twin HomeMLS Number: 4690389Tract: La Casa Bonita Unit 1 McrLender owned property being sold as is.  ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/39900-6813-n-81st-lane-unit-0-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$58,000 :: 4422 W Garden Drive, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/58000-4422-w-garden-drive-glendale-az-85304-2/</link>
		<comments>http://foreclosures.glendalerealestater.com/58000-4422-w-garden-drive-glendale-az-85304-2/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:49:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=43331311</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,274 sq ftLot Size: 5,990 sq ftAdded: 01/21/12, Last Updated: 01/21/12Property Type: Single Family - Detached, ResidentialMLS Number: 4667210Tract: Knoell NorthHUD HOME. THIS HOME IS IN A GREAT LOCATION NEAR SCHOOLS, SHOPP...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/58000-4422-w-garden-drive-glendale-az-85304-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$46,000 :: 7138 W Cavalier Drive, Glendale AZ, 85303</title>
		<link>http://foreclosures.glendalerealestater.com/46000-7138-w-cavalier-drive-glendale-az-85303/</link>
		<comments>http://foreclosures.glendalerealestater.com/46000-7138-w-cavalier-drive-glendale-az-85303/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:25:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=43247020</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,283 sq ftLot Size: 6,016 sq ftAdded: 01/18/12, Last Updated: 01/20/12Property Type: Single Family - Detached, ResidentialMLS Number: 4703269Tract: Bethany Hermosa ParkHUD HOME. Property has been remodeled inside, nice til...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/46000-7138-w-cavalier-drive-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$74,900 :: 6833 W Palo Verde Drive, Glendale AZ, 85303</title>
		<link>http://foreclosures.glendalerealestater.com/74900-6833-w-palo-verde-drive-glendale-az-85303/</link>
		<comments>http://foreclosures.glendalerealestater.com/74900-6833-w-palo-verde-drive-glendale-az-85303/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:04:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=42547561</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,344 sq ftLot Size: 5,888 sq ftAdded: 12/30/11, Last Updated: 01/19/12Property Type: Single Family - Detached, ResidentialMLS Number: 4694474Tract: Bethany MeadowsThis is a Fannie Mae HomePath Property. Purchase this prope...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/74900-6833-w-palo-verde-drive-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$90,000 :: 5816 W Libby Street, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/90000-5816-w-libby-street-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/90000-5816-w-libby-street-glendale-az-85308/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:40:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=43269325</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,661 sq ftLot Size: 7,000 sq ftAdded: 01/19/12, Last Updated: 01/19/12Property Type: Single Family - Detached, ResidentialMLS Number: 4703623Tract: Chapparal ThreeLender Owned Home sold ''As Is'' without repairs or warrant...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/90000-5816-w-libby-street-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$54,900 :: 8037 N 45th Avenue, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/54900-8037-n-45th-avenue-glendale-az-85302/</link>
		<comments>http://foreclosures.glendalerealestater.com/54900-8037-n-45th-avenue-glendale-az-85302/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:20:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $1K-$99K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632567/source/rss#PropertyID=43214850</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,729 sq ftLot Size: 8,712 sq ftAdded: 01/17/12, Last Updated: 01/18/12Property Type: Single Family - Detached, ResidentialMLS Number: 4702695Tract: Sands OasisLENDER OWNED, GREAT VALUE FOR A LARGE BLOCK BUILT HOME.. A LITT...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/54900-8037-n-45th-avenue-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$74,900 :: 3538 W Libby Street, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/74900-3538-w-libby-street-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/74900-3538-w-libby-street-glendale-az-85308/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:18:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
