<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glendale AZ Foreclosures &#187; Glendale Foreclosures $100K-$199K</title>
	<atom:link href="http://foreclosures.glendalerealestater.com/category/glendale-foreclosures-100k-199k/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosures.glendalerealestater.com</link>
	<description>Glendale Arizona Foreclosures</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>$102,900 :: 9033 N 49th Avenue, Glendale AZ, 85302</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=24034632</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=24034632#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:10:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=24034632</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,877 sq ftLot Size: 7,500 sq ftAdded: 05/03/10, Last Updated: 07/29/10Property Type: Single Family - Detached, ResidentialMLS Number: 4384389Tract: Sands West Unit 5The price of this listing was last reduced on 6/28/2010 by 9...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/102900-9033-n-49th-avenue-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$110,000 :: 6811 W Northview Avenue, Glendale AZ, 85303</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26429747</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26429747#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:04:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26429747</guid>
		<description><![CDATA[4 beds, 3 bathsHome size: 2,113 sq ftLot Size: 7,500 sq ftAdded: 07/19/10, Last Updated: 07/29/10Property Type: Single Family - Detached, ResidentialMLS Number: 4429933Tract: SUMMERFIELD PLACE 4Bring us an offer!!!  This one will go fast since its the ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/110000-6811-w-northview-avenue-glendale-az-85303-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$125,000 :: 4402 W Cathy Circle, Glendale AZ, 85308</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26429849</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26429849#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:51:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26429849</guid>
		<description><![CDATA[4 beds, 2 bathsHome size: 1,730 sq ftLot Size: 10,000 sq ftAdded: 07/29/10, Last Updated: 07/29/10Property Type: Single Family - Detached, ResidentialMLS Number: 4432818Tract: Bellair Phase 1 Unit 1Great FANNIE MAE owned home! Very spacious living area...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/125000-4402-w-cathy-circle-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$144,900 :: 5203 W Sandra Terrace, Glendale AZ, 85306</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=25831347</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=25831347#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:55:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=25831347</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,745 sq ftLot Size: 10,000 sq ftAdded: 07/02/10, Last Updated: 07/29/10Property Type: Single Family - Detached, ResidentialMLS Number: 4418231Tract: SPYGLASSNice home for a nice price! 3 bedroom, 2 bath home in a great neighb...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/144900-5203-w-sandra-terrace-glendale-az-85306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$121,900 :: 4757 W Kristal Way, Glendale AZ, 85308</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=25634819</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=25634819#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:20:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=25634819</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,462 sq ftLot Size: 7,500 sq ftAdded: 06/22/10, Last Updated: 07/29/10Property Type: Single Family - Detached, ResidentialMLS Number: 4413654Tract: DAVE BROWN UTOPIAThe price of this listing was last reduced on 7/29/2010 by 2...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/121900-4757-w-kristal-way-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$158,900 :: 19943 N 77th Avenue, Glendale AZ, 85308</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=25885600</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=25885600#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:23:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=25885600</guid>
		<description><![CDATA[3 beds, 3 bathsHome size: 1,422 sq ftLot Size: 7,500 sq ftAdded: 07/01/10, Last Updated: 07/29/10Property Type: Single Family - Detached, ResidentialMLS Number: 4419098Tract: Arrowhead on the GreenFREDDIEMAC AQUIRED REO PROPERTY*2 LEVEL 3 BEDROOM 2.5 B...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/158900-19943-n-77th-avenue-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$109,900 :: 5730 W Shangri La Road, Glendale AZ, 85304</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26111993</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26111993#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:32:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26111993</guid>
		<description><![CDATA[4 beds, 2 bathsHome size: 1,950 sq ftLot Size: 7,500 sq ftAdded: 07/13/10, Last Updated: 07/29/10Property Type: Single Family - Detached, ResidentialMLS Number: 4424702Tract: GREENBRIER UNIT 8Beautiful Fannie Mae home that is clean, move in ready with ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/109900-5730-w-shangri-la-road-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$175,000 :: 7019 W Tonto Drive, Glendale AZ, 85308</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26143867</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26143867#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:35:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26143867</guid>
		<description><![CDATA[3 beds, 3 bathsHome size: 2,171 sq ftLot Size: 10,000 sq ftAdded: 07/15/10, Last Updated: 07/29/10Property Type: Single Family - Detached, ResidentialMLS Number: 4424888Tract: Vistas at Arrowhead RanchBeautiful home in Arrowhead Ranch. This home featur...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/175000-7019-w-tonto-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$162,000 :: 5663 W Loma Lane, Glendale AZ, 85302</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26021013</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26021013#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:03:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26021013</guid>
		<description><![CDATA[4 beds, 3 bathsHome size: 2,961 sq ftLot Size: 7,500 sq ftAdded: 07/11/10, Last Updated: 07/29/10Property Type: Single Family - Detached, ResidentialMLS Number: 4422501Tract: Paradise VistasThe price of this listing was last reduced on 7/29/2010 by 5%P...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/162000-5663-w-loma-lane-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$119,900 :: 4741 W Beverly Lane, Glendale AZ, 85306</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=25772781</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=25772781#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:58:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=25772781</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,157 sq ftLot Size: 10,000 sq ftAdded: 06/30/10, Last Updated: 07/28/10Property Type: Single Family - Detached, ResidentialMLS Number: 4416744Tract: UnknownThe price of this listing was last reduced on 7/28/2010 by 4%Great, c...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/119900-4741-w-beverly-lane-glendale-az-85306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$119,000 :: 5708 W Vogel Avenue, Glendale AZ, 85302</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26410610</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26410610#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:06:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26410610</guid>
		<description><![CDATA[4 beds, 2 bathsHome size: 2,146 sq ftLot Size: 10,000 sq ftAdded: 07/28/10, Last Updated: 07/28/10Property Type: Single Family - Detached, ResidentialMLS Number: 4432276Tract: ROADRUNNER ESTATES WESTTHIS 4 BED, 2 BATH HOME IN GLENDALE IS READY TO SELL....]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/119000-5708-w-vogel-avenue-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$184,900 :: 20209 N 55th Avenue, Glendale AZ, 85308</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=25470174</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=25470174#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:37:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=25470174</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,301 sq ftLot Size: 7,500 sq ftAdded: 06/17/10, Last Updated: 07/28/10Property Type: Single Family - Detached, ResidentialMLS Number: 4409777Tract: Arrowhead LakesThe price of this listing was last reduced on 7/28/2010 by 8%N...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/184900-20209-n-55th-avenue-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$131,900 :: 22024 N 74th Lane, Glendale AZ, 85310</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=25902487</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=25902487#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:22:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=25902487</guid>
		<description><![CDATA[3 beds, 3 bathsHome size: 1,518 sq ftLot Size: 7,500 sq ftAdded: 07/06/10, Last Updated: 07/28/10Property Type: Single Family - Detached, ResidentialMLS Number: 4419716Tract: HILLCREST RANCHThe price of this listing was last reduced on 7/28/2010 by 4%B...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/131900-22024-n-74th-lane-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$114,500 :: 3614 W Charleston Avenue, Glendale AZ, 85308</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26119455</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26119455#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:21:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26119455</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,578 sq ftLot Size: 7,500 sq ftAdded: 07/14/10, Last Updated: 07/28/10Property Type: Single Family - Detached, ResidentialMLS Number: 4424993Tract: Knoell North 10Another fine Homesteps home! 3 bedroom with family room, livin...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/114500-3614-w-charleston-avenue-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$134,900 :: 16469 N 60th Avenue, Glendale AZ, 85306</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26409803</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26409803#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:16:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26409803</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,586 sq ftLot Size: 10,000 sq ftAdded: 07/27/10, Last Updated: 07/28/10Property Type: Single Family - Detached, ResidentialMLS Number: 4432223Tract: SpyglassGreat 2 bedroom 3 bathroom home! * This is a Fannie Mae HomePath Pro...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/134900-16469-n-60th-avenue-glendale-az-85306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$132,000 :: 5126 W Echo Lane, Glendale AZ, 85302</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=24750534</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=24750534#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:42:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=24750534</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 2,246 sq ftLot Size: 10,000 sq ftAdded: 05/20/10, Last Updated: 07/28/10Property Type: Single Family - Detached, ResidentialMLS Number: 4395425Tract: Northern PalmsThe price of this listing was last reduced on 7/22/2010 by 6%G...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/132000-5126-w-echo-lane-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$167,310 :: 6573 W Oraibi Drive, Glendale AZ, 85308</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26408810</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26408810#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:25:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26408810</guid>
		<description><![CDATA[4 beds, 2 bathsHome size: 1,681 sq ftLot Size: 7,500 sq ftAdded: 07/28/10, Last Updated: 07/28/10Property Type: Single Family - Detached, ResidentialMLS Number: 4432157Tract: Highlands At Arrowhead RanchExcellent 4 bedroom 2 bath home in great location...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/167310-6573-w-oraibi-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$119,900 :: 10612 N 47th Drive, Glendale AZ, 85304</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=25493914</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=25493914#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:51:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=25493914</guid>
		<description><![CDATA[4 beds, 2 bathsHome size: 1,754 sq ftLot Size: 10,000 sq ftAdded: 06/16/10, Last Updated: 07/28/10Property Type: Single Family - Detached, ResidentialMLS Number: 4410320Tract: Villa ContessaThe price of this listing was last reduced on 7/28/2010 by 11%...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/119900-10612-n-47th-drive-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$124,500 :: 20021 N 50th Lane, Glendale AZ, 85308</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26408205</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26408205#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:45:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26408205</guid>
		<description><![CDATA[4 beds, 3 bathsHome size: 2,221 sq ftLot Size: 7,500 sq ftAdded: 07/28/10, Last Updated: 07/28/10Property Type: Single Family - Detached, ResidentialMLS Number: 4432098Tract: Arrowhead VillasLOVELY HOME IN THE NORTH VALLEY. CONVENIENT TO FREEWAY, SHOPP...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/124500-20021-n-50th-lane-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$111,300 :: 6204 W Tierra Buena Lane, Glendale AZ, 85306</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26408166</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26408166#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:29:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26408166</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,752 sq ftLot Size: 7,500 sq ftAdded: 07/28/10, Last Updated: 07/28/10Property Type: Single Family - Detached, ResidentialMLS Number: 4432076Tract: GREENWAY MEADOWSNice FANNIE MAE owned home! Great starter home or opportunity...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/111300-6204-w-tierra-buena-lane-glendale-az-85306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$116,700 :: 7589 W Marlette Avenue, Glendale AZ, 85303</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26223136</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26223136#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:15:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26223136</guid>
		<description><![CDATA[3 beds, 3 bathsHome size: 1,960 sq ftLot Size: 7,500 sq ftAdded: 07/19/10, Last Updated: 07/28/10Property Type: Single Family - Detached, ResidentialMLS Number: 4427586Community: CobblefieldTract: COBBLEFIELDThis clean Fannie Mae owned home is in a gre...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/116700-7589-w-marlette-avenue-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$107,500 :: 4025 W Camino Vivaz Street, Glendale AZ, 85310</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26375500</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26375500#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:57:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=26375500</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,248 sq ftLot Size: 7,500 sq ftAdded: 07/26/10, Last Updated: 07/28/10Property Type: Single Family - Detached, ResidentialMLS Number: 4431171Tract: MOUNTAIN VIEW AT NORTH CANYONMOVE IN READY HOMESTEPS PROPERTY IN FANTASTIC GL...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/107500-4025-w-camino-vivaz-street-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$125,900 :: 21919 N 74th Drive, Glendale AZ, 85310</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=25700737</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=25700737#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:54:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=25700737</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,108 sq ftLot Size: 7,500 sq ftAdded: 06/27/10, Last Updated: 07/28/10Property Type: Single Family - Detached, ResidentialMLS Number: 4414926Community: HILLCREST RANCHTract: HILLCREST RANCHThe price of this listing was last r...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/125900-21919-n-74th-drive-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100,000 :: 14410 N 52nd Drive, Glendale AZ, 85306</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=21316185</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=21316185#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:41:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=21316185</guid>
