<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glendale AZ Foreclosures &#187; Glendale Foreclosures $100K-$199K</title>
	<atom:link href="http://foreclosures.glendalerealestater.com/category/glendale-foreclosures-100k-199k/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosures.glendalerealestater.com</link>
	<description>Glendale Arizona Foreclosures</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$135,000 :: 7744 W Topeka Drive, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/135000-7744-w-topeka-drive-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/135000-7744-w-topeka-drive-glendale-az-85308/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=43846075</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,283 sq ftLot Size: 8,808 sq ftAdded: 02/11/12, Last Updated: 02/12/12Property Type: Single Family - Detached, ResidentialMLS Number: 4715153Tract: Lakeside At Arrowhead Mcr 29029Awesome Lender Owned Home in Desirable Arro...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/135000-7744-w-topeka-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$139,900 :: 7151 W Lamar Road, Glendale AZ, 85303</title>
		<link>http://foreclosures.glendalerealestater.com/139900-7151-w-lamar-road-glendale-az-85303/</link>
		<comments>http://foreclosures.glendalerealestater.com/139900-7151-w-lamar-road-glendale-az-85303/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 10:38:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=43736656</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,901 sq ftLot Size: 8,324 sq ftAdded: 02/07/12, Last Updated: 02/11/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712790Tract: Morningstar EstatesWOW WHAT A REALLY NICE 3 BEDROOM 2 BATH HOME. LARGE 190...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/139900-7151-w-lamar-road-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$104,900 :: 7575 W Krall Street, Glendale AZ, 85303</title>
		<link>http://foreclosures.glendalerealestater.com/104900-7575-w-krall-street-glendale-az-85303/</link>
		<comments>http://foreclosures.glendalerealestater.com/104900-7575-w-krall-street-glendale-az-85303/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:56:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=43813832</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,178 sq ftLot Size: 6,325 sq ftAdded: 02/10/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4714411Tract: Casa LindaMOVE IN READY BANK OWNED GEM IN THE HEART OF GLENDALE.  CLOSE TO...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/104900-7575-w-krall-street-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$114,900 :: 5816 W Carol Ann Way, Glendale AZ, 85306</title>
		<link>http://foreclosures.glendalerealestater.com/114900-5816-w-carol-ann-way-glendale-az-85306/</link>
		<comments>http://foreclosures.glendalerealestater.com/114900-5816-w-carol-ann-way-glendale-az-85306/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:54:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=43738340</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,968 sq ftLot Size: 7,500 sq ftAdded: 02/07/12, Last Updated: 02/10/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712842Tract: DeerviewGREAT 4 BEDROOM 2 BATH HOME ON A CUL DE SAC LOT! SPACIOUS FLOORPLA...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/114900-5816-w-carol-ann-way-glendale-az-85306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$106,500 :: 4015 W Camino Vivaz Street, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/106500-4015-w-camino-vivaz-street-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/106500-4015-w-camino-vivaz-street-glendale-az-85310/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:31:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=43762214</guid>
		<description><![CDATA[3 beds, 2.25 bathsHome size: 1,431 sq ftLot Size: 4,270 sq ftAdded: 02/08/12, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713219Tract: Mountainview At North CanyonA foreclosed home, NOT a short sale. This home...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/106500-4015-w-camino-vivaz-street-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$199,950 :: 18656 N 70th Avenue, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/199950-18656-n-70th-avenue-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/199950-18656-n-70th-avenue-glendale-az-85308/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:08:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=43727335</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,600 sq ftLot Size: 6,600 sq ftAdded: 02/07/12, Last Updated: 02/08/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712507Tract: Arrowhead RanchFORECLOSED REPO!  PRICED TO SELL QUICK!  NOT NOT NOT a shor...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/199950-18656-n-70th-avenue-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$139,900 :: 5728 N 74th Lane, Glendale AZ, 85303</title>
		<link>http://foreclosures.glendalerealestater.com/139900-5728-n-74th-lane-glendale-az-85303/</link>
		<comments>http://foreclosures.glendalerealestater.com/139900-5728-n-74th-lane-glendale-az-85303/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:45:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=43741076</guid>
		<description><![CDATA[7 beds, 3.50 bathsHome size: 3,521 sq ftLot Size: 8,040 sq ftAdded: 02/07/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4713004Tract: Eagle PassBank owned with 7 bedrms with loft area, 3.5 baths, 2 car garage...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/139900-5728-n-74th-lane-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$175,000 :: 8160 W Denton Lane, Glendale AZ, 85303</title>
		<link>http://foreclosures.glendalerealestater.com/175000-8160-w-denton-lane-glendale-az-85303/</link>
		<comments>http://foreclosures.glendalerealestater.com/175000-8160-w-denton-lane-glendale-az-85303/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:07:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=43557953</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,645 sq ftLot Size: 17,084 sq ftAdded: 01/31/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4691327Tract: Emerald PointThe price of this listing was last reduced on 2/7/2012 by 12...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/175000-8160-w-denton-lane-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$179,670 :: 8771 W Gardenia Avenue, Glendale AZ, 85305</title>
		<link>http://foreclosures.glendalerealestater.com/179670-8771-w-gardenia-avenue-glendale-az-85305/</link>
		<comments>http://foreclosures.glendalerealestater.com/179670-8771-w-gardenia-avenue-glendale-az-85305/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:22:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=43376968</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,219 sq ftLot Size: 7,015 sq ftAdded: 01/24/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4705970Tract: Rovey Farm EstatesTHIS PROPERTY APPROVED FOR HOMEPATH FINANCING. SEE LENDE...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/179670-8771-w-gardenia-avenue-glendale-az-85305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$127,600 :: 4757 W Topeka Drive, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/127600-4757-w-topeka-drive-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/127600-4757-w-topeka-drive-glendale-az-85308/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:40:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=43194154</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,462 sq ftLot Size: 6,610 sq ftAdded: 01/16/12, Last Updated: 02/06/12Property Type: Single Family - Detached, ResidentialMLS Number: 4702350Tract: Dave Brown UtopiaThe price of this listing was last reduced on 2/6/2012 by...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/127600-4757-w-topeka-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$129,900 :: 6030 W Marconi Avenue, Glendale AZ, 85306</title>
		<link>http://foreclosures.glendalerealestater.com/129900-6030-w-marconi-avenue-glendale-az-85306/</link>
		<comments>http://foreclosures.glendalerealestater.com/129900-6030-w-marconi-avenue-glendale-az-85306/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:08:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=41410148</guid>
		<description><![CDATA[3 beds, 1.75 bathsHome size: 1,600 sq ftLot Size: 19,224 sq ftAdded: 11/11/11, Last Updated: 02/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4675473Tract: Sunburst Farms 25The price of this listing was last reduced on 1/17/2012 ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/129900-6030-w-marconi-avenue-glendale-az-85306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$157,000 :: 7316 N 82nd Avenue, Glendale AZ, 85303</title>
		<link>http://foreclosures.glendalerealestater.com/157000-7316-n-82nd-avenue-glendale-az-85303/</link>
		<comments>http://foreclosures.glendalerealestater.com/157000-7316-n-82nd-avenue-glendale-az-85303/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:06:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=43584159</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 2,589 sq ftLot Size: 8,448 sq ftAdded: 02/01/12, Last Updated: 02/01/12Property Type: Single Family - Detached, ResidentialMLS Number: 4709760Tract: West Glenn EstatesHUD HOME. 5 bedroom, 3 bathrooms, tri-level home in Glen...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/157000-7316-n-82nd-avenue-glendale-az-85303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$159,500 :: 7135 W Morrow Drive, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/159500-7135-w-morrow-drive-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/159500-7135-w-morrow-drive-glendale-az-85308/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:48:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=43509219</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,316 sq ftLot Size: 6,000 sq ftAdded: 01/28/12, Last Updated: 01/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4665646Community: Arrowhead RanchTract: Arrowhead RanchWhat a great Arrowhead Ranch loca...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/159500-7135-w-morrow-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$135,900 :: 4232 W Hartford Avenue, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/135900-4232-w-hartford-avenue-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/135900-4232-w-hartford-avenue-glendale-az-85308/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:20:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=43508825</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,069 sq ftLot Size: 8,402 sq ftAdded: 01/28/12, Last Updated: 01/31/12Property Type: Single Family - Detached, ResidentialMLS Number: 4708160Tract: Desert PinesGREAT OPPORTUNITY! LENDER OWNED HOME ON LARGE LOT WITH 4 BEDRO...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/135900-4232-w-hartford-avenue-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$199,900 :: 13004 N 58th Drive, Glendale AZ, 85304</title>
		<link>http://foreclosures.glendalerealestater.com/199900-13004-n-58th-drive-glendale-az-85304/</link>
		<comments>http://foreclosures.glendalerealestater.com/199900-13004-n-58th-drive-glendale-az-85304/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:48:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=43460643</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,226 sq ftLot Size: 7,527 sq ftAdded: 01/26/12, Last Updated: 01/30/12Property Type: Single Family - Detached, ResidentialMLS Number: 4707434Tract: Mission GrovesCUTE 4 BEDROOM, 2 BATH HOME WITH A 2 CAR GARAGE. SPLIT MASTE...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/199900-13004-n-58th-drive-glendale-az-85304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$129,900 :: 3630 W Menadota Drive, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/129900-3630-w-menadota-drive-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/129900-3630-w-menadota-drive-glendale-az-85308/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:09:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=43357045</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,708 sq ftLot Size: 7,972 sq ftAdded: 01/23/12, Last Updated: 01/30/12Property Type: Single Family - Detached, ResidentialMLS Number: 4705718Tract: Park Meadows ManorAwesome Lender owned home in Desirable Glendale Area! Be...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/129900-3630-w-menadota-drive-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$156,000 :: 8407 W Myrtle Avenue, Glendale AZ, 85305</title>
		<link>http://foreclosures.glendalerealestater.com/156000-8407-w-myrtle-avenue-glendale-az-85305/</link>
		<comments>http://foreclosures.glendalerealestater.com/156000-8407-w-myrtle-avenue-glendale-az-85305/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:58:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=43418414</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,220 sq ftLot Size: 9,936 sq ftAdded: 01/26/12, Last Updated: 01/26/12Property Type: Single Family - Detached, ResidentialMLS Number: 4706854Tract: Rovey Farm Estate SouthLender Owned Home sold ''As Is'' without repairs or...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/156000-8407-w-myrtle-avenue-glendale-az-85305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$127,900 :: 8131 N 56th Drive, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/127900-8131-n-56th-drive-glendale-az-85302/</link>
		<comments>http://foreclosures.glendalerealestater.com/127900-8131-n-56th-drive-glendale-az-85302/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:52:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=43278960</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,886 sq ftLot Size: 14,044 sq ftAdded: 01/19/12, Last Updated: 01/20/12Property Type: Single Family - Detached, ResidentialMLS Number: 4703839Tract: Paradise Vistas 2This single level home has a great floor plan on a huge ...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/127900-8131-n-56th-drive-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$199,950 :: 4026 W Charlotte Drive, Glendale AZ, 85310</title>
		<link>http://foreclosures.glendalerealestater.com/199950-4026-w-charlotte-drive-glendale-az-85310/</link>
		<comments>http://foreclosures.glendalerealestater.com/199950-4026-w-charlotte-drive-glendale-az-85310/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:32:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=42841456</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,723 sq ftLot Size: 7,386 sq ftAdded: 01/11/12, Last Updated: 01/18/12Property Type: Single Family - Detached, ResidentialMLS Number: 4699678Community: North Canyon RanchTract: North Canyon Ranch**Model Perfect** **Move-In...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/199950-4026-w-charlotte-drive-glendale-az-85310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$108,000 :: 17226 N Centre Court, Glendale AZ, 85308</title>
		<link>http://foreclosures.glendalerealestater.com/108000-17226-n-centre-court-glendale-az-85308/</link>
		<comments>http://foreclosures.glendalerealestater.com/108000-17226-n-centre-court-glendale-az-85308/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:25:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=42719256</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,872 sq ftLot Size: 9,350 sq ftAdded: 01/05/12, Last Updated: 01/18/12Property Type: Single Family - Detached, ResidentialMLS Number: 4677039Tract: BellairThe price of this listing was last reduced on 1/18/2012 by 6%Lender...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/108000-17226-n-centre-court-glendale-az-85308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$129,900 :: 6392 W Ruth Avenue, Glendale AZ, 85302</title>
		<link>http://foreclosures.glendalerealestater.com/129900-6392-w-ruth-avenue-glendale-az-85302/</link>
		<comments>http://foreclosures.glendalerealestater.com/129900-6392-w-ruth-avenue-glendale-az-85302/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:28:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=43195764</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 2,075 sq ftLot Size: 3,600 sq ftAdded: 01/16/12, Last Updated: 01/16/12Property Type: Single Family - Detached, ResidentialMLS Number: 4702411Tract: Tarrington PlaceNOT ONLY A GREAT LOCATION IN THE VALLEy, BUT A TERRIFIC SI...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/129900-6392-w-ruth-avenue-glendale-az-85302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$114,950 :: 5656 W Acoma Drive, Glendale AZ, 85306</title>
		<link>http://foreclosures.glendalerealestater.com/114950-5656-w-acoma-drive-glendale-az-85306-3/</link>
		<comments>http://foreclosures.glendalerealestater.com/114950-5656-w-acoma-drive-glendale-az-85306-3/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:21:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=43091516</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,868 sq ftLot Size: 8,000 sq ftAdded: 01/12/12, Last Updated: 01/16/12Property Type: Single Family - Detached, ResidentialMLS Number: 4637214Community: DeerviewTract: Deerview**Model Perfect** **Move-In Ready** **Spectacul...]]></description>
		<wfw:commentRss>http://foreclosures.glendalerealestater.com/114950-5656-w-acoma-drive-glendale-az-85306-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$198,078 :: 8160 W Denton Lane, Glendale AZ, 85303</title>
		<link>http://foreclosures.glendalerealestater.com/198078-8160-w-denton-lane-glendale-az-85303/</link>
		<comments>http://foreclosures.glendalerealestater.com/198078-8160-w-denton-lane-glendale-az-85303/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:55:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Glendale Foreclosures $100K-$199K]]></category>
		<category><![CDATA[Glendale AZ Bank-Owned REO]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2632574/source/rss#PropertyID=42391936</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 2,645 sq ftLot Size: 17,084 sq ftAdded: 12/20/11, Last Updated: 01/12/12Property Type: Single Family - Detached, ResidentialMLS Number: 4691327Tract: Emerald PointSpacious and bright 3 bedroom, 2 bath home. Also a vaulted g...]]></description>
